B.U.M.S. 1st YEAR RESULT
September-October, 2020 & March-April 2021
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2018/00946 | 1 | AARISH KHAN | KHURSHEED KHAN | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA, (U-2) KULLIYAT UMOORE TABIYA & (U-3) TASHREEHUL BADAN (ANATOMY) |
2. | DrSRRAU/2018/00948 | 2 | ABDUL HAFEEZ | ABDUL QUIYOOM | 2018-19 | FAIL : (U-3) TASHREEHUL BADAN (ANATOMY) |
3. | DrSRRAU/2018/00947 | 3 | ABDUL BURHAN KHAN | ABDUL QADEER KHAN | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA |
4. | DrSRRAU/2018/00949 | 4 | ALEEZA ANEES | ANEES AHMAD | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA, (U-2) KULLIYAT UMOORE TABIYA & (U-3) TASHREEHUL BADAN (ANATOMY) |
5. | DrSRRAU/2018/00950 | 5 | ALI RAZA | AHMAD HUSAIN | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA |
6. | DrSRRAU/2018/00951 | 6 | ASIF MALIK | RIYAZUDDIN | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA |
7. | DrSRRAU/2018/00952 | 7 | ASLAM | SOMU KHAN | 2018-19 | PASS |
8. | DrSRRAU/2018/00953 | 8 | ASMA NARU | RIYAZ ALI | 2018-19 | FAIL : (U-3) TASHREEHUL BADAN (ANATOMY) & (U-4) MUNAFEUL AZA (PHYSIOLOGY) |
9. | DrSRRAU/2018/00954 | 9 | AYSHA BI | IQBAL HUSAIN | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA, (U-2) KULLIYAT UMOORE TABIYA & (U-3) TASHREEHUL BADAN (ANATOMY) |
10. | DrSRRAU/2018/00955 | 10 | FAIYAZ AHMAD | RASHEED KHAN | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA & (U-3) TASHREEHUL BADAN (ANATOMY) |
11. | DrSRRAU/2018/00956 | 11 | FATIMA AZRA | MOHAMMAD IDRIS | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA & (U-3) TASHREEHUL BADAN (ANATOMY) |
12. | DrSRRAU/2018/00957 | 12 | FIRDOS JAHAN | RAEES AHMAD | 2018-19 | PASS |
13. | DrSRRAU/2018/00960 | 13 | JITENDRA KUMAR VERMA | RAMJI LAL VERMA | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA, (U-3) TASHREEHUL BADAN (ANATOMY) & (U-4) MUNAFEUL AZA (PHYSIOLOGY) |
14. | DrSRRAU/2018/00961 | 14 | KAHKASHAN FATIMA | DAOUD AHMAD | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA |
15. | DrSRRAU/2018/00962 | 15 | MO MUSTAKEEM | CHHOTE ALI | 2018-19 | PASS |
16. | DrSRRAU/2018/00963 | 16 | MOHD DANISH | ZAMEER ALAM | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA & (U-3) TASHREEHUL BADAN (ANATOMY) |
17. | DrSRRAU/2018/00964 | 17 | MOHD HUSEN | MOHD RAZA | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA |
18. | DrSRRAU/2018/00965 | 18 | MOHD RAFEEQ RANGREIZ | SHARFUDDIN RANGREIZ | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA, (U-2) KULLIYAT UMOORE TABIYA & (U-3) TASHREEHUL BADAN (ANATOMY) |
19. | DrSRRAU/2018/00966 | 19 | MOHD REHBAR | SHAFEEQ AHMAD | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA, (U-3) TASHREEHUL BADAN (ANATOMY) & (U-4) MUNAFEUL AZA (PHYSIOLOGY) |
20. | DrSRRAU/2018/00967 | 20 | MOHD RIHAN | ALI ABBAS | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA & (U-3) TASHREEHUL BADAN (ANATOMY) |
21. | DrSRRAU/2018/00969 | 21 | MS. NIDA FAROOQUI | SABIR ALI | 2018-19 | FAIL : (U-3) TASHREEHUL BADAN (ANATOMY) & (U-4) MUNAFEUL AZA (PHYSIOLOGY) |
22. | DrSRRAU/2018/00972 | 22 | NUZHAT KHAN | ZAFAR ALI | 2018-19 | PASS |
23. | DrSRRAU/2018/00974 | 23 | RAZIQ HUSAIN | NASIR HUSAIN | 2018-19 | FAIL : (U-2) KULLIYAT UMOORE TABIYA & (U-3) TASHREEHUL BADAN (ANATOMY) |
24. | DrSRRAU/2018/00975 | 24 | RESHMA KHAN | AYUB KHAN | 2018-19 | PASS |
25. | DrSRRAU/2018/00976 | 25 | RUHI SARFARAZ | SARFARAZ ALI | 2018-19 | FAIL : (U-3) TASHREEHUL BADAN (ANATOMY) |
26. | DrSRRAU/2018/00977 | 26 | SABIHA PARVEEN | DR. MOHAMMED TAHIR | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA & (U-3) TASHREEHUL BADAN (ANATOMY) |
27. | DrSRRAU/2018/00979 | 27 | SALIK AHMED | RASHEED AHMED | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA & (U-3) TASHREEHUL BADAN (ANATOMY) |
28. | DrSRRAU/2018/00980 | 28 | SARVER KHAN | AMJAD KHAN | 2018-19 | FAIL : (U-3) TASHREEHUL BADAN (ANATOMY) |
29. | DrSRRAU/2018/00981 | 29 | SAYED ZOHEB HASAN | SAYED SHOEB HASAN | 2018-19 | PASS |
30. | DrSRRAU/2018/00982 | 30 | SHAILA KHAN | ABDUL AZIZ | 2018-19 | FAIL : (U-3) TASHREEHUL BADAN (ANATOMY) |
31. | DrSRRAU/2018/00983 | 31 | SHAJILA | MASARRAT HUSSAIN | 2018-19 | PASS |
32. | DrSRRAU/2018/00984 | 32 | SOBIYA SAMAR KHAN | ABDUL TAWWAB KHAN | 2018-19 | PASS |
33. | DrSRRAU/2018/00985 | 33 | ZAARA RIZVI | AKHTAR MEHDI RIZVI | 2018-19 | PASS |
B.U.M.S. 2nd YEAR RESULT
September-October, 2020 & March-April 2021
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2017/00921 | 1 | AAKIL | CHHAGAL | 2017-18 | FAIL : (U-1) TAREEKH-E-TIBB & (U-3) ILMUL ADVIA |
2. | DrSRRAU/2017/00922 | 2 | AARTI MEENA | R.D. MEENA | 2017-18 | PASS |
3. | DrSRRAU/2017/00924 | 3 | ABDUL MAJID | FIRASAT ALI | 2017-18 | FAIL : (U-3) ILMUL ADVIA |
4. | DrSRRAU/2017/00927 | 4 | ANJU MEENA | R.D. MEENA | 2017-18 | FAIL : (U-1) TAREEKH-E-TIBB & (U-2) TAHAFFUZI WA SAMAJI TIBB |
5. | DrSRRAU/2017/00929 | 5 | AZIZ UR REHMAN | NAVED UR REHMAN | 2017-18 | PASS |
6. | DrSRRAU/2017/00930 | 6 | BHAUDDIN | ABDUL WAHID | 2017-18 | PASS |
7. | DrSRRAU/2017/00934 | 7 | IRAM CHOUHAN | ABDUL JABBAR | 2017-18 | PASS |
8. | DrSRRAU/2017/00936 | 8 | JAINAB KHATOON | ABDUL RAUF | 2017-18 | FAIL : (U-3) ILMUL ADVIA |
9. | DrSRRAU/2017/00950 | 9 | MOHAMMED NOMAN | NASIR AHMAD MUNDIKA | 2017-18 | PASS |
10. | DrSRRAU/2017/00945 | 10 | MOHD WASEEM KHAN | ANEES AHMAD | 2017-18 | FAIL : (U-1) TAREEKH-E-TIBB & (U-3) ILMUL ADVIA |
11. | DrSRRAU/2017/00947 | 11 | MOHD. ASALAM | CHAND MOHAMMAD | 2017-18 | FAIL : (U-1) TAREEKH-E-TIBB & (U-3) ILMUL ADVIA |
12. | DrSRRAU/2016/00948 | 12 | MOHD. FARHAN | MOHD. ISMAIL | 2017-18 | FAIL : (U-3) ILMUL ADVIA & (U-4) MAHIYATUL AMRAZ |
13. | DrSRRAU/2017/00949 | 13 | MOHD. NAUMAAN KHAN | MOHD. ASLAM KHAN | 2017-18 | FAIL : (U-1) TAREEKH-E-TIBB, (U-3) ILMUL ADVIA & (U-4) MAHIYATUL AMRAZ |
14. | DrSRRAU/2017/00952 | 14 | MUHAMMAD SAIDUL | MUZAMMIL HUSAIN | 2017-18 | FAIL : (U-3) ILMUL ADVIA |
15. | DrSRRAU/2017/00953 | 15 | MUJAHID KHAN | MUNIS KHAN | 2017-18 | FAIL : (U-3) ILMUL ADVIA & (U-4) MAHIYATUL AMRAZ |
16. | DrSRRAU/2017/00954 | 16 | MURSHEED KHAN | MASHEEL KHAN | 2017-18 | FAIL : (U-1) TAREEKH-E-TIBB & (U-3) ILMUL ADVIA |
17. | DrSRRAU/2017/00957 | 17 | SHANE ALAM | MOHD USMAN | 2017-18 | FAIL : (U-3) ILMUL ADVIA |
18. | DrSRRAU/2017/00958 | 18 | SHUBHAM GANGWAL | HAZARI LAL GANGWAL | 2017-18 | FAIL : (U-1) TAREEKH-E-TIBB & (U-3) ILMUL ADVIA |
19. | DrSRRAU/2017/00959 | 19 | VASID KHAN | JUHURU | 2017-18 | PASS |
20. | DrSRRAU/2017/00960 | 20 | WASEEM HUSAIN | ALI HASAN | 2017-18 | FAIL : (U-3) ILMUL ADVIA |
21. | DrSRRAU/2016/00931 | 21 | BILAL AHMED | SHAFIQ AHMED | 2016-17 | FAIL : (U-2) TAHAFFUZI WA SAMAJI TIBB |
22. | DrSRRAU/2016/00939 | 22 | KASHIF LARI | DILSHAD AHMED LARI | 2016-17 | FAIL : (U-1) TAREEKH-E-TIBB & (U-3) ILMUL ADVIA |
B.U.M.S. 3rd YEAR RESULT LIST
September-October, 2020 & March-April 2021
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2016/00933 | 1 | DIPENDRA DHABHAI | NARENDRA DHABHAI | 2016-17 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT & (U-4) SAREERIYAT WA USOOLE ILAJ |
2. | DrSRRAU/2016/00953 | 2 | RASHID MOHAMMAD | HAKIM MEHRUDDIN | 2016-17 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT & (U-4) SAREERIYAT WA USOOLE ILAJ |
3. | DrSRRAU/2015/01794 | 3 | ARZOO BANO | ABDULLAH KHAN | 2015-16 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT & (U-4) SAREERIYAT WA USOOLE ILAJ |
4. | DrSRRAU/2015/01797 | 4 | GUL MOHAMMAD | ABDUL SATTAR | 2015-16 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT |
5. | DrSRRAU/2015/01813 | 5 | NAFEESH ISHLAM | HAFIZUDDIN | 2015-16 | PASS |
6. | DrSRRAU/2015/01816 | 6 | RASHID KHAN | IMAMUDDIN | 2015-16 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT |
7. | DrSRRAU/2014/00890 | 7 | SIDDIQUE KHAN | KADAR BUKSH | 2014-15 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT |
8. | DrSRRAU/2013/00920 | 8 | MAQBOOL AHMED | FAROOQ AHMED | 2013-14 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT & (U-4) SAREERIYAT WA USOOLE ILAJ |
B.U.M.S. FINAL YEAR RESULT
August-September 2020 & March-April 2021
Batch 2014-15
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2014/00855 | 30 | ABDUL ALEEM | ABDUL HAMEED | 2014-15 | PASS |
2. | DrSRRAU/2014/00866 | 31 | MATLOOB AHMAD | MAHBOOB ALI | 2014-15 | PASS |
3. | DrSRRAU/2014/00868 | 32 | MINZAR HUSAIN | MEHBOOB HUSAIN | 2014-15 | PASS |
4. | DrSRRAU/2014/00873 | 33 | MOHAMMAD RIZWAN SAIFI | JAMALUDDIN SAIFI | 2014-15 | PASS |
5. | DrSRRAU/2014/00872 | 34 | MOHAMMAD RAHMAN | MAQBOOL ALI | 2014-15 | FAIL : (U-1) MOALIJAT-I, (U-2) MOALIJAT-II, (U-3) AMRAZE NISWAN & (U-6) AMRAZE AIN, UZN, ANAF, HALAQ WA ASNAN |
6. | DrSRRAU/2014/00875 | 35 | MOHD ABBAS ZAIDI | ASGAR ALI | 2014-15 | PASS |
7. | DrSRRAU/2014/00878 | 36 | MOHD SHAHID | MOHD SHARIF | 2014-15 | PASS |
8. | DrSRRAU/2014/00883 | 37 | NOSHAD ALI | LATE. ZAHID ALI | 2014-15 | PASS |
9. | DrSRRAU/2014/00886 | 38 | RATAN LAL SAINI | SHRI KAJOD MAL SAINI | 2014-15 | FAIL : (U-2) MOALIJAT-II |
10. | DrSRRAU/2014/00887 | 39 | SAHRUKHA KHAN | SHABBEER MOHAMMAD | 2014-15 | PASS |
11. | DrSRRAU/2014/00889 | 40 | SHAHARUKH KHAN | UMARDEEN KHAN | 2014-15 | PASS |
12. | DrSRRAU/2014/00866 | 13 | MATLOOB AHMAD | MAHBOOB ALI | 2014-15 | FAIL : (U-2) MOALIJAT-II |
Batch 2015-16
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2015/01787 | 1 | ABDUL GAPHAR | MR. ABDUL HAMID | 2015-16 | PASS |
2. | DrSRRAU/2015/01788 | 2 | AFREEN AHMED | QURBAN AHMED | 2015-16 | PASS |
3. | DrSRRAU/2015/01789 | 3 | ALVIRA MEHTAB | MEHTAB ALI | 2015-16 | PASS |
4. | DrSRRAU/2015/01791 | 4 | ANAM RUHI | MOHD RASHID | 2015-16 | PASS |
5. | DrSRRAU/2015/01795 | 5 | ATI KURAHMAN | SHER MOHAMMED RANGRAJ | 2015-16 | PASS |
6. | DrSRRAU/2015/01796 | 6 | FAREED | ABDUL HASAN | 2015-16 | PASS |
7. | DrSRRAU/2015/01798 | 7 | JAVED ALAM | MOHD UBAID | 2015-16 | FAIL : (U-2) MOALIJAT-II, (U-3) AMRAZE NISWAN, & (U-6) AMRAZE AIN, UZN, ANAF, HALAQ WA ASNAN |
8. | DrSRRAU/2015/01799 | 8 | JUNED NAQVI | HAJI SALEEM AHMED NAQVI | 2015-16 | PASS |
9. | DrSRRAU/2015/01800 | 9 | JUNIOD ALAM | RAISH ALAM | 2015-16 | PASS |
10. | DrSRRAU/2015/01801 | 10 | KM ZAINAB | KARRAR HUSAIN | 2015-16 | PASS |
11. | DrSRRAU/2015/01802 | 11 | MOHAMMAD ASIF | MR. BARKAT ALI | 2015-16 | PASS |
12. | DrSRRAU/2015/01803 | 12 | MOHD. ASIF | MR. MOHD SADDIQUE | 2015-16 | PASS |
13. | DrSRRAU/2015/01805 | 13 | MOHD BILAL | MR. ZAMIN | 2015-16 | PASS |
14. | DrSRRAU/2015/01808 | 14 | MOHD TARIK | FURKAN ALI | 2015-16 | PASS |
15. | DrSRRAU/2015/01804 | 15 | MOHD AZAD | AZAZ ALI | 2015-16 | PASS |
16. | DrSRRAU/2015/01806 | 16 | MOHD ISHHAK | MOHD USMAN | 2015-16 | PASS |
17. | DrSRRAU/2015/01807 | 17 | MOHD SHUAIB | RASHID ALI | 2015-16 | PASS |
18. | DrSRRAU/2015/01809 | 18 | MOIN IQBAL | MOHD SHAREEF | 2015-16 | PASS |
19. | DrSRRAU/2015/01811 | 19 | NABAB HUSAIN | RAHIM BAKS | 2015-16 | PASS |
20. | DrSRRAU/2015/01814 | 20 | NAUSHAD ALI | KHALEEL AHMAD | 2015-16 | PASS |
21. | DrSRRAU/2015/01817 | 21 | SADAF NAWAZ | AGHA SHAH NAWAZ | 2015-16 | PASS |
22. | DrSRRAU/2015/01818 | 22 | SALEEM | SATTAR KHAN | 2015-16 | PASS |
23. | DrSRRAU/2015/01819 | 23 | SAYED ARIBA | SAYED SUHAIL TARIQ | 2015-16 | PASS |
24. | DrSRRAU/2015/01820 | 24 | SHAHEEN BANO | MOHD AKRAM | 2015-16 | PASS |
25. | DrSRRAU/2015/01821 | 25 | SHAMAILA FURQAN | MOHD FURQAN | 2015-16 | PASS |
26. | DrSRRAU/2015/01822 | 26 | SHANE ALAM | ANZAR AHMAD | 2015-16 | PASS |
27. | DrSRRAU/2015/01823 | 27 | SHIRAZ ABBAS | MOHD ABID | 2015-16 | PASS |
28. | DrSRRAU/2015/01824 | 28 | UMAR HUSSAIN | ASHRAF HUSSAIN | 2015-16 | PASS |
29. | DrSRRAU/2015/01825 | 29 | USMAN ALI | TASDDUK HUSAIN | 2015-16 | PASS |
30. | DrSRRAU/2015/01792 | 8 | ANKIT MEENA | RAMDAS MEENA | 2015-16 | PASS |
31. | DrSRRAU/2015/01793 | 9 | ARIBA | MOMIN HASAN | 2015-16 | PASS |
32. | DrSRRAU/2015/01812 | 12 | NADEEM KHAN | BABU KHAN | 2015-16 | PASS |
Batch 2012-13 & 13-14
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2012/00799 | 121 | ZUBER ALI | SIKANDAR ALI | 2012-13 | FAIL : (U-1) MOALIJAT-I, (U-4) ILMUL QABALAT WA NAUMAULOOD & (U-5) ILMUL JARAHAT |
2. | DrSRRAU/2013/00919 | 41 | MANSUF HAYAT HANFI | SHRI. SHREF ULHAQUE | 2013-14 | PASS |
3. | DrSRRAU/2013/00927 | 42 | MOHAMMED HAIDER ALI | GHALIB TUFEIL | 2013-14 | PASS |
4. | DrSRRAU/2013/00942 | 43 | RIZWAN ALI | AMZAD ALI | 2013-14 | FAIL : (U-2) MOALIJAT-II, (U-3) AMRAZE NISWAN, (U-4) ILMUL QABALAT WA NAUMAULOOD & (U-6) AMRAZE AIN, UZN, ANAF, HALAQ WA ASNAN |