B.U.M.S. 1st YEAR RESULT LIST (Main/Supplementary)
March-April, 2022
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2020/00896 | 9059 | AAISHA PARVEEN | ABDUL QAVI | 2020-21 | PASS |
2. | DrSRRAU/2018/00946 | 9060 | AARISH KHAN | KHURSHEED KHAN | 2018-19 | FAIL : (U-2) KULLIYAT UMOORE TABIYA |
3. | DrSRRAU/2018/00949 | 9061 | ALEEZA ANEES | ANEES AHMAD | 2018-19 | PASS |
4. | DrSRRAU/2018/00954 | 9062 | AYSHA BI | IQBAL HUSAIN | 2018-19 | PASS |
5. | DrSRRAU/2020/00893 | 9063 | EESAR AHMED | AKHIYAR AHMED | 2020-21 | PASS |
6. | DrSRRAU/2020/00894 | 9064 | IRSHAD HUSAIN | SABIR HUSAIN | 2020-21 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA, (U-3) TASHREEHUL BADAN (ANATOMY) & (U-4) MUNAFEUL AZA (PHYSIOLOGY) |
7. | DrSRRAU/2020/00895 | 9065 | MOHAMMAD KHUBAIB | IQBAL AHMAD KHAN | 2020-21 | PASS |
8. | DrSRRAU/2018/00966 | 9066 | MOHD REHBAR | SHAFEEQ AHMAD | 2018-19 | FAIL : (U-1) ARABIC AND MANTIQ WA FALSIFA & (U-3) TASHREEHUL BADAN (ANATOMY) |
9. | DrSRRAU/2020/00969 | 9067 | MS. NIDA FAROOQUI | SABIR ALI | 2018-19 | PASS |
10. | DrSRRAU/2020/00897 | 9068 | SEHNAZ BANO | TAJ MOHD | 2020-21 | PASS |
B.U.M.S. 2nd YEAR RESULT LIST (Main/Supplementary)
March-April, 2022
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2018/00946 | 10069 | AARISH KHAN | KHURSHEED KHAN | 2018-19 | FAIL : (U-1) TAREEKH-E-TIB, (U-2) TAHAFFUZI WA SAMAJI TIB, (U-3) ILMUL ADVIA & (U-4) MAHIYATUL AMRAZ |
2. | DrSRRAU/2018/00947 | 10070 | ABDUL BURHAN KHAN | ABDUL QADEER KHAN | 2018-19 | PASS |
3. | DrSRRAU/2018/00955 | 10071 | FAIYAZ AHMAD | RASHEED KHAN | 2018-19 | FAIL : (U-3) ILMUL ADVIA & (U-4) MAHIYATUL AMRAZ |
4. | DrSRRAU/2018/00961 | 10072 | KAHKASHAN FATIMA | DAOUD AHMAD | 2018-19 | PASS |
5. | DrSRRAU/2018/00964 | 10073 | MOHD HUSEN | MOHD RAZA | 2018-19 | PASS |
6. | DrSRRAU/2017/00947 | 10074 | MOHD. ASALAM | SAMIM BEGAM | 2017-18 | FAIL : (U-1) TAREEKH-E-TIB |
7. | DrSRRAU/2018/00969 | 10075 | MS. NIDA FAROOQUI | SABIR ALI | 2018-19 | FAIL : (U-1) TAREEKH-E-TIB & (U-3) ILMUL ADVIA |
8. | DrSRRAU/2018/00976 | 10077 | RUHI SARFARAZ | SARFARAZ ALI | 2018-19 | PASS |
B.U.M.S. 3rd YEAR RESULT LIST (Main/Supplementary)
March-April, 2022
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2018/00947 | 11046 | ABDUL BURHAN KHAN | ABDUL QADEER KHAN | 2018-19 | PASS |
2. | DrSRRAU/2018/00948 | 11047 | ABDUL HAFEEZ | ABDUL QUIYOOM | 2018-19 | FAIL : (U-1) COMMUNICATION SKILLS, (U-2) ILMUL SAIDLA WA MURKAKABAT, (U-4) SAREERIYAT WA USOOLE ILAJ & (U-6) AMRAZE ATFAL |
3. | DrSRRAU/2018/00950 | 11048 | ALI RAZA | AHMAD HUSAIN | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT, (U-4) SAREERIYAT WA USOOLE ILAJ & (U-6) AMRAZE ATFAL |
4. | DrSRRAU/2018/00951 | 11049 | ASIF MALIK | RIYAZUDDIN | 2018-19 | PASS |
5. | DrSRRAU/2018/00952 | 11050 | ASLAM | SOMU KHAN | 2018-19 | PASS |
6. | DrSRRAU/2018/00953 | 11051 | ASMA NARU | RIYAZ ALI | 2018-19 | PASS |
7. | DrSRRAU/2016/00931 | 11052 | BILAL AHMED | SHAFIQ AHMED | 2016-17 | FAIL : (U-1) COMMUNICATION SKILLS & (U-2) ILMUL SAIDLA WA MURKAKABAT |
8. | DrSRRAU/2018/00955 | 11053 | FAIYAZ AHMAD | RASHEED KHAN | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT, (U-4) SAREERIYAT WA USOOLE ILAJ & (U-6) AMRAZE ATFAL |
9. | DrSRRAU/2018/00956 | 11054 | FATIMA AZRA | MOHAMMAD IDRIS | 2018-19 | PASS |
10. | DrSRRAU/2018/00957 | 11055 | FIRDOS JAHAN | RAEES AHMAD | 2018-19 | PASS |
11. | DrSRRAU/2018/00958 | 11056 | FIROZ KHAN | RAMZAN KHAN | 2018-19 | PASS |
12. | DrSRRAU/2018/00959 | 11057 | IMRAN ALI | SAFDAR ALI | 2018-19 | PASS |
13. | DrSRRAU/2018/00961 | 11058 | KAHKASHAN FATIMA | DAOUD AHMAD | 2018-19 | PASS |
14. | DrSRRAU/2018/00962 | 11059 | MO MUSTAKEEM | CHHOTE ALI | 2018-19 | PASS |
15. | DrSRRAU/2018/00963 | 11060 | MOHD DANISH | ZAMEER ALAM | 2018-19 | PASS |
16. | DrSRRAU/2018/00964 | 11061 | MOHD HUSEN | MOHD RAZA | 2018-19 | PASS |
17. | DrSRRAU/2018/00965 | 11062 | MOHD RAFEEQ RANGREIZ | SHARFUDDIN RANGREIZ | 2018-19 | PASS |
18. | DrSRRAU/2018/00967 | 11063 | MOHD RIHAN | ALI ABBAS | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT |
19. | DrSRRAU/2017/00947 | 11064 | MOHD. ASALAM | CHAND MOHAMMAD | 2017-18 | PASS |
20. | DrSRRAU/2017/00949 | 11065 | MOHD. NAUMAAN KHAN | MOHD. ASLAM KHAN | 2017-18 | PASS |
21. | DrSRRAU/2018/00968 | 11066 | MS ADIBA KHAN | IRFAN KHAN | 2018-19 | PASS |
22. | DrSRRAU/2018/00970 | 11067 | MS. SABERA | MOHAMMED RAFIQ | 2018-19 | PASS |
23. | DrSRRAU/2018/00971 | 11068 | NASREEN | RIYAJUDDIN | 2018-19 | PASS |
24. | DrSRRAU/2018/00972 | 11069 | NUZHAT KHAN | ZAFAR ALI | 2018-19 | PASS |
25. | DrSRRAU/2018/00973 | 11070 | RAMSHA BANO | SHAFIQ AHMED | 2018-19 | PASS |
26. | DrSRRAU/2016/00953 | 11071 | RASHID MOHAMMAD | HAKIM MEHRUDDIN | 2016-17 | FAIL : (U-4) SAREERIYAT WA USOOLE ILAJ |
27. | DrSRRAU/2018/00974 | 11072 | RAZIQ HUSAIN | NASIR HUSAIN | 2018-19 | PASS |
28. | DrSRRAU/2018/00975 | 11073 | RESHMA KHAN | AYUB KHAN | 2018-19 | PASS |
29. | DrSRRAU/2018/00976 | 11074 | RUHI SARFARAZ | SARFARAZ ALI | 2018-19 | PASS |
30. | DrSRRAU/2018/00977 | 11075 | SABIHA PARVEEN | DR. MOHAMMED TAHIR | 2018-19 | PASS |
31. | DrSRRAU/2018/00978 | 11076 | SADAF NAAZ | MOHAMMAD AHMAD | 2018-19 | PASS |
32. | DrSRRAU/2018/00979 | 11077 | SALIK AHMED | RASHEED AHMED | 2018-19 | PASS |
33. | DrSRRAU/2018/00980 | 11078 | SARVER KHAN | AMJAD KHAN | 2018-19 | PASS |
34. | DrSRRAU/2018/00981 | 11079 | SAYED ZOHEB HASAN | SAYED SHOEB HASAN | 2018-19 | PASS |
35. | DrSRRAU/2018/00982 | 11080 | SHAILA KHAN | ABDUL AZIZ | 2018-19 | PASS |
36. | DrSRRAU/2018/00983 | 11081 | SHAJILA | MASARRAT HUSSAIN | 2018-19 | PASS |
37. | DrSRRAU/2018/00984 | 11082 | SOBIYA SAMAR KHAN | ABDUL TAWWAB KHAN | 2018-19 | PASS |
38. | DrSRRAU/2018/00985 | 11083 | ZAARA RIZVI | AKHTAR MEHDI RIZVI | 2018-19 | PASS |
B.U.M.S. 4th YEAR/3rd PROF. RESULT LIST (Main/Supplementary)
March-April, 2022
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2016/00933 | 12001 | DIPENDRA DHABHAI | NARENDRA DHABHAI | 2016-17 | PASS |
2. | DrSRRAU/2016/00953 | 12002 | RASHID MOHAMMAD | HAKIM MEHRUDDIN | 2016-17 | FAIL : (U-5) ILMUL JARAHAT & (U-6) AMRAZE AIN WA AMRAZE UZN, ANAF WA HALAQ |
3. | DrSRRAU/2015/01794 | 12601 | ARZOO BANO | ABDULLAH KAHN | 2015-16 | PASS |
4. | DrSRRAU/2015/01797 | 12602 | GUL MOHAMMAD | ABDUL SATTAR | 2015-16 | PASS |
5. | DrSRRAU/2013/00920 | 12603 | MAQBOOL AHMED | FAROOQ AHMAD | 2013-14 | FAIL : (U-2) MOALIJAT-II, (U-5) ILMUL JARAHAT & (U-6) AMRAZE AIN WA AMRAZE UZN, ANAF WA HALAQ |
6. | DrSRRAU/2014/00866 | 12604 | MATLOOB AHMAD | MAHBOOB ALI | 2014-15 | FAIL : (U-2) MOALIJAT-II |
7. | DrSRRAU/2015/01816 | 12605 | RASHID KHAN | IMAMUDDIN | 2015-16 | FAIL : (U-6) AMRAZE AIN WA AMRAZE UZN, ANAF WA HALAQ |
8. | DrSRRAU/2014/00886 | 12606 | RATAN LAL SAINI | SHRI KAJOD MAL SAINI | 2014-15 | PASS |
9. | DrSRRAU/2013/00942 | 12607 | RIZWAN ALI | AMZAD ALI | 2013-14 | FAIL : (U-2) MOALIJAT-II |
10. | DrSRRAU/2013/00890 | 12608 | SIDDIQUE KHAN | KADAR BUKSH | 2014-15 | FAIL : (U-5) ILMUL JARAHAT & (U-6) AMRAZE AIN WA AMRAZE UZN, ANAF WA HALAQ |
11. | DrSRRAU/2012/00799 | 12901 | ZUBER ALI 3RD PROF. | SIKANDAR ALI | 2012-13 | FAIL : (U-1) MOALIJAT-I, (U-4) AMRAZ-E-AIN & UZN ANAF-HALAQ & (U-5) ILMUL-QABALA, NISWAN-E-ATFAL |
B.U.M.S. 1st YEAR RESULT LIST (Supplementary)
August-September, 2022
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2020/00894 | 9001 | IRSHAD HUSAIN | SABIR HUSAIN | 2020-21 | FAIL : (U-3) TASHREEHUL BADAN (ANATOMY) & (U-4) MUNAFEUL AZA (PHYSIOLOGY) |
2. | DrSRRAU/2018/0060 | 9002 | JITENDRA KUMAR VERMA | RAMJI LAL VERMA | 2018-19 | FAIL : (U-4) MUNAFEUL AZA (PHYSIOLOGY) |
3. | DrSRRAU/2018/0066 | 9003 | MOHD REHBAR | SHAFEEQ AHMAD | 2018-19 | PASS |
B.U.M.S. 2nd YEAR RESULT LIST (Supplementary)
August-September, 2022
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2018/00955 | 10001 | FAIYAZ AHMAD | RASHEED KHAN | 2018-19 | PASS |
2. | DrSRRAU/2018/0060 | 10002 | JITENDRA KUMAR VERMA | RAMJI LAL VERMA | 2018-19 | FAIL : (U-1) TAREEKH-E-TIB, (U-2) TAHAFFUZI WA SAMAJI TIB & (U-4) MAHIYATUL AMRAZ |
3. | DrSRRAU/2018/0066 | 10003 | MOHD REHBAR | SHAFEEQ AHMAD | 2018-19 | FAIL : (U-1) TAREEKH-E-TIB, (U-2) TAHAFFUZI WA SAMAJI TIB, (U-3) ILMUL ADVIA & (U-4) MAHIYATUL AMRAZ |
4. | DrSRRAU/2017/00947 | 10004 | MOHD. ASALAM | CHAND MOHAMMAD | 2017-18 | PASS |
5. | DrSRRAU/2018/00669 | 10005 | MS. NIDA FAROOQUI | SABIR ALI | 2018-19 | PASS |
B.U.M.S. 3rd YEAR RESULT LIST (Main/Supplementary)
August-September, 2022
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2018/00948 | 11001 | ABDUL HAFEEZ | ABDUL QUIYOOM | 2018-19 | FAIL : (U-4) SAREERIYAT WA USOOLE ILAJ |
2. | DrSRRAU/2018/00949 | 11002 | ALEEZA ANEES | ANEES AHMAD | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURAKAKABAT & (U-4) SAREERIYAT WA USOOLE ILAJ |
3. | DrSRRAU/2018/00950 | 11003 | ALI RAZA | AHMAD HUSAIN | 2018-19 | FAIL : (U-4) SAREERIYAT WA USOOLE ILAJ |
4. | DrSRRAU/2018/00954 | 11004 | AYSHA BI | IQBAL HUSAIN | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURAKAKABAT & (U-4) SAREERIYAT WA USOOLE ILAJ |
5. | DrSRRAU/2016/00931 | 11005 | BILAL AHMED | SHAFIQ AHMED | 2016-17 | PASS |
6. | DrSRRAU/2018/00955 | 11006 | FAIYAZ AHMAD | RASHEED KHAN | 2018-19 | PASS |
7. | DrSRRAU/2018/00967 | 11007 | MOHD RIHAN | ALI ABBAS | 2018-19 | PASS |
8. | DrSRRAU/2016/0053 | 11008 | RASHID MOHAMMAD | HAKIM MEHRUDDIN | 2016-17 | PASS |
B.U.M.S. 4th (FINAL) YEAR RESULT LIST (Main/Supplementary)
August-September, 2022 (Result Date : 05/12/2022)
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1. | DrSRRAU/2017/00921 | 12001 | AAKIL | CHHAGAL | 2017-18 | PASS |
2. | DrSRRAU/2017/00922 | 12002 | AARTI MEENA | R.D. MEENA | 2017-18 | PASS |
3. | DrSRRAU/2017/00923 | 12003 | ABDUL KHALIQ | MOHD SULEMAN | 2017-18 | PASS |
4. | DrSRRAU/2017/00924 | 12004 | ABDUL MAJID | FIRASAT ALI | 2017-18 | PASS |
5. | DrSRRAU/2017/00925 | 12005 | ABDUL QADEER | MOHD TAHIR | 2017-18 | PASS |
6. | DrSRRAU/2017/00926 | 12006 | ABDUL RAZIK | ZAKIR ALI | 2017-18 | PASS |
7. | DrSRRAU/2017/00927 | 12007 | ANJU MEENA | R.D. MEENA | 2017-18 | PASS |
8. | DrSRRAU/2017/00928 | 12008 | ASLAM KHAN | ABDUAL HAMID | 2017-18 | PASS |
9. | DrSRRAU/2017/00929 | 12009 | AZIZ UR REHMAN | NAVED UR REHMAN | 2017-18 | PASS |
10. | DrSRRAU/2017/00930 | 12010 | BHAUDDIN | ABDUL WAHID | 2017-18 | PASS |
11. | DrSRRAU/2016/00931 | 12011 | BILAL AHMED | SHAFIQ AHMED | 2016-17 | FAIL : (U-1) MOALIJAT-I, (U-4) ILMUL QABALAT WA NAUMAULOOD & (U-6) AMRAZE AIN WA AMRAZE UZN, ANAF WA HALAQ |
12. | DrSRRAU/2017/00931 | 12012 | BUSHRA KHAN | GHULAM HUSAIN | 2017-18 | PASS |
13. | DrSRRAU/2017/00933 | 12013 | FIRDOUS MEHAR | FARUQUE MEHAR | 2017-18 | PASS |
14. | DrSRRAU/2017/00934 | 12014 | IRAM CHOUHAN | ABDUL JABBAR | 2017-18 | PASS |
15. | DrSRRAU/2017/00935 | 12015 | JAHAN AARA | MAQBOOL AHMED | 2017-18 | PASS |
16. | DrSRRAU/2017/00936 | 12016 | JAINAB KHATOON | ABDUL RAUF | 2017-18 | PASS |
17. | DrSRRAU/2016/00939 | 12017 | KASHIF LARI | DILSHAD AHMED LARI | 2016-17 | PASS |
18. | DrSRRAU/2017/00937 | 12018 | KOSER | NASIR KHAN | 2017-18 | PASS |
19. | DrSRRAU/2017/00938 | 12019 | KULSUM BANO | SHER MOHAMMED | 2017-18 | PASS |
20. | DrSRRAU/2017/00939 | 12020 | MOHAMMAD WASEEM | MAZROOF HUSAIN | 2017-18 | PASS |
21. | DrSRRAU/2017/00950 | 12021 | MOHAMMED NOMAN | NASIR AHMAD MUNDIKA | 2017-18 | PASS |
22. | DrSRRAU/2017/00941 | 12022 | MOHAMMED SHAHID | ABDUL GANI | 2017-18 | PASS |
23. | DrSRRAU/2017/00946 | 12023 | MOHD AFZAL | MOHD MUSTAFA | 2017-18 | PASS |
24. | DrSRRAU/2017/00942 | 12024 | MOHD ANAS | MUSHAHID HUSAIN | 2017-18 | PASS |
25. | DrSRRAU/2017/00943 | 12025 | MOHD MAHIR | MAHMOOD ALI | 2017-18 | PASS |
26. | DrSRRAU/2017/00944 | 12026 | MOHD REHAN ANSARI | MOHD AZEEEM ANSARI | 2017-18 | PASS |
27. | DrSRRAU/2017/00945 | 12027 | MOHD WASEEM KHAN | ANEES AHMAD | 2017-18 | PASS |
28. | DrSRRAU/2017/00948 | 12028 | MOHD. FARHAN | MOHD. ISMAIL | 2017-18 | PASS |
29. | DrSRRAU/2016/00951 | 12029 | MOHD. USMAN | HAZAR KHAN | 2016-17 | PASS |
30. | DrSRRAU/2017/00951 | 12030 | MS. IRAM KHAN | AMINUDDIN KHAN | 2017-18 | PASS |
31. | DrSRRAU/2017/00952 | 12031 | MOHAMMAD SAIDUL | MUZAMMIL HUSAIN | 2017-18 | PASS |
32. | DrSRRAU/2017/00953 | 12032 | MUJAHID KHAN | MUNIS KHAN | 2017-18 | PASS |
33. | DrSRRAU/2017/00954 | 12033 | MURSHEED KHAN | MASHEEL KHAN | 2017-18 | PASS |
34. | DrSRRAU/2016/00953 | 12034 | RASHID MOHAMMAD | HAKIM MEHRUDDIN | 2016-17 | PASS |
35. | DrSRRAU/2017/00955 | 12035 | RUBEENA SULTAN | ASGAR ALI | 2017-18 | PASS |
36. | DrSRRAU/2017/00956 | 12036 | SAZIYA BI | IQBAL HUSAIN | 2017-18 | PASS |
37. | DrSRRAU/2017/00957 | 12037 | SHANE ALAM | MOHD USMAN | 2017-18 | PASS |
38. | DrSRRAU/2017/00958 | 12038 | SHUBHAM GANGWAL | HAZARI LAL GANGWAL | 2017-18 | PASS |
39. | DrSRRAU/2017/00959 | 12039 | VASID KHAN | JUHURU | 2017-18 | PASS |
40. | DrSRRAU/2017/00960 | 12040 | WASEEM HUSAIN | ALI HASAN | 2017-18 | PASS |
41. | DrSRRAU/2017/00961 | 12041 | ZAKI ANWAR | MOHAMMAD SULEMAN | 2017-18 | PASS |
42. | DrSRRAU/2017/00962 | 12042 | ZEESHAN KHAN | SADIQ KHAN | 2017-18 | PASS |
43. | DrSRRAU/2013/00920 | 12601 | MAQBOOL AHMED | FAROOQ AHMAD | 2013-14 | PASS |
44. | DrSRRAU/2014/00866 | 12602 | MATLOOB AHMAD | MAHBOOB ALI | 2014-15 | PASS |
45. | DrSRRAU/2015/01816 | 12603 | RASHID KHAN | IMAMUDDIN | 2015-16 | FAIL : (U-6) AMRAZE AIN WA AMRAZE UZN, ANAF WA HALAQ |
46. | DrSRRAU/2013/00942 | 12604 | RIZWAN ALI | AMZAD ALI | 2013-14 | PASS |
47. | DrSRRAU/2014/00890 | 12605 | SIDDIQUE KHAN | KADAR BUKSH | 2014-15 | PASS |
48. | DrSRRAU/2012/00799 | 12901 | ZUBER ALI Old Prof | SIKANDAR ALI | 2012-13 | FAIL : (U-1) MOALIJAT-I, (U-4) AMRAZE-E-AIN & UZN ANAF-HALAQ & (U-5) ILMUL-QABALA, NISWAN-E-ATFAL |