B.U.M.S. 1st Prof. Result List (Main)
March-April, 2025 (Result Date : 03/06/2025)
| S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
|---|---|---|---|---|---|---|
| 1 | DrSRRAU/2023/00469 | 24001 | AATIF SHAKIR | MOHAMMED SHAKIR KHAN | 2023-24 | FAIL (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN & (U-4) MUNAFEUL-AZA |
| 2 | DrSRRAU/2023/00470 | 24002 | AAYAT KARIMA | NAUSHAD ALI | 2023-24 | PASS |
| 3 | DrSRRAU/2023/00471 | 24003 | ABDUL MANNAN | MOHD MOIN UDDIN | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-3) TASHREEHUL BADAN & (U-5) TAREEKHE TIB |
| 4 | DrSRRAU/2023/00472 | 24004 | ADNAN ALI KHAN | HASIM ALI | 2023-24 | PASS |
| 5 | DrSRRAU/2023/00474 | 24005 | ALLANOOR KHAN | MURAD ALI | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-4) MUNAFEUL-AZA & (U-5) TAREEKHE TIB |
| 6 | DrSRRAU/2023/00475 | 24006 | ANAM FATIMA | AHSANUL HAQUE | 2023-24 | PASS |
| 7 | DrSRRAU/2023/00476 | 24007 | ANURAAG JAIPAL | JAIANT JAIPAL | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN & (U-5) TAREEKHE TIB |
| 8 | DrSRRAU/2023/00477 | 24008 | ASFIYA | AYAZUDDEEN | 2023-24 | FAIL (U-2) KULLIYAT UMOORE TABIYA & (U-3) TASHREEHUL BADAN |
| 9 | DrSRRAU/2023/00478 | 24009 | GULNAZ BANO | MUZAMMIL HUSAIN | 2023-24 | PASS |
| 10 | DrSRRAU/2023/00479 | 24010 | KEFIYA PARVEEN | GULNAWAZ KHAN | 2023-24 | PASS |
| 11 | DrSRRAU/2023/00480 | 24011 | KHUSHBOO KHAN | ISLAM KHAN | 2023-24 | PASS |
| 12 | DrSRRAU/2023/00481 | 24012 | KINZA QAZI | ABDUL SHAKEEL | 2023-24 | PASS |
| 13 | DrSRRAU/2023/00482 | 24013 | KULSUM NAQVI | AKHTER ALI | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-4) MUNAFEUL-AZA & (U-5) TAREEKHE TIB |
| 14 | DrSRRAU/2023/00483 | 24014 | MAROOF ANSARI | MABOOD ANSARI | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN & (U-4) MUNAFEUL-AZA |
| 15 | DrSRRAU/2023/00484 | 24015 | MOHAMMAD RAHEES | MOHAMMAD RAFIK | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN, (U-4) MUNAFEUL-AZA & (U-5) TAREEKHE TIB |
| 16 | DrSRRAU/2023/00485 | 24016 | MOHAMMAD TOHID ANSARI | MOHAMMAD NAEEM ANSARI | 2023-24 | PASS |
| 17 | DrSRRAU/2023/00486 | 24017 | MOHAMMED ANAS QURESHI | ABID QURESHI | 2023-24 | PASS |
| 18 | DrSRRAU/2023/00487 | 24018 | MOHD KAIF | NABABUDDIN | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN & (U-5) TAREEKHE TIB |
| 19 | DrSRRAU/2023/00488 | 24019 | MOHD OMAN | MAHROZ AHMED | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA & (U-5) TAREEKHE TIB |
| 20 | DrSRRAU/2023/00490 | 24020 | MONIKA | DAYA RAM | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN & (U-5) TAREEKHE TIB |
| 21 | DrSRRAU/2023/00491 | 24021 | MUBASHSHRA | NAIM AHMED | 2023-24 | PASS |
| 22 | DrSRRAU/2023/00492 | 24022 | MUSKAN BANO | KURBAN | 2023-24 | PASS |
| 23 | DrSRRAU/2023/00493 | 24023 | NEELOPHAR KHAN | MOHD NAZIM KHAN | 2023-24 | PASS |
| 24 | DrSRRAU/2023/00494 | 24024 | POOJA MEENA | ROOPSINGH MEENA | 2023-24 | PASS |
| 25 | DrSRRAU/2023/00495 | 24025 | PRIYANSH GARG | DINESH KUMAR GARG | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN, (U-4) MUNAFEUL-AZA & (U-5) TAREEKHE TIB |
| 26 | DrSRRAU/2023/00496 | 24026 | SAMID BHISTI | SABIR BHISTI | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-4) MUNAFEUL-AZA & (U-5) TAREEKHE TIB |
| 27 | DrSRRAU/2023/00497 | 24027 | SHAHNAVAZ | ASGAR | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN & (U-4) MUNAFEUL-AZA |
| 28 | DrSRRAU/2023/00498 | 24028 | SHOIBA CHOUHAN | MOHAMMED FAROOQ CHOUHAN | 2023-24 | FAIL (U-2) KULLIYAT UMOORE TABIYA & (U-5) TAREEKHE TIB |
| 29 | DrSRRAU/2023/00499 | 24029 | SURESH KUMAR | JETHA RAM PANWAR | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA & (U-2) KULLIYAT UMOORE TABIYA |
| 30 | DrSRRAU/2023/00500 | 24030 | TANVEER UL IKRAM PATHAN | MOHAMMED ABDUL IKRAM | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA & (U-3) TASHREEHUL BADAN |
| 31 | DrSRRAU/2023/00501 | 24031 | TANZEELA MAJIED | ABDUL MAJIED NAJAR | 2023-24 | PASS |
| 32 | DrSRRAU/2023/00502 | 24032 | UMRA | TAHIR KHAN | 2023-24 | PASS |
| 33 | DrSRRAU/2023/00503 | 24033 | VAHIM | JAMIL | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA & (U-3) TASHREEHUL BADAN |
| 34 | DrSRRAU/2023/00504 | 24034 | ZEBA | ZUBAIR AHMAD | 2023-24 | PASS |
B.U.M.S. 2nd Prof. Result List (Main)
January-February, 2025 (Result Date : 08/04/2025)
| S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
|---|---|---|---|---|---|---|
| 1 | DrSRRAU/2021/00592 | 28001 | AFJAL KHAN | NIJAM DEEN | 2021-22 | FAIL (U-1) ILMUL ADVIA |
| 2 | DrSRRAU/2021/00593 | 28002 | ANAS SIDDIQUI | MOLVI ABDUL QUDDUS | 2021-22 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT & (U-4) MAHIYATUL AMRAZ |
| 3 | DrSRRAU/2021/00620 | 28003 | FAZIYA IQBAL | MOH IQBAL | 2021-22 | PASS |
| 4 | DrSRRAU/2021/00596 | 28004 | GAZALA BANO | MOD. HUSSAIN | 2021-22 | PASS |
| 5 | DrSRRAU/2021/00597 | 28005 | HUMERA BANO | ABDUL HAKIM KHAN | 2021-22 | PASS |
| 6 | DrSRRAU/2021/00598 | 28006 | IQRA AKHTAR | SALIM AKHTAR | 2021-22 | PASS |
| 7 | DrSRRAU/2021/00599 | 28007 | KASHISH KHAN | MOHAMMED ANSAR | 2021-22 | PASS |
| 8 | DrSRRAU/2021/00600 | 28008 | LAVIZA NAAZ | IQBAL AHMED | 2021-22 | PASS |
| 9 | DrSRRAU/2021/00601 | 28009 | MISBA SHAN | SHAN MOHD | 2021-22 | PASS |
| 10 | DrSRRAU/2021/00602 | 28010 | MOHAMMAD FURKAN | HAFIJ MO IBRAHIM | 2021-22 | PASS |
| 11 | DrSRRAU/2021/00603 | 28011 | MOHD RAZI UL HASAN | SAMIUDDIN ANSARI | 2021-22 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT & (U-5) ILME TIBBE QANOON WA ILMUL SAMOOM |
| 12 | DrSRRAU/2021/00604 | 28012 | MOHD IRFAN | MEHABOOB ALI | 2021-22 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT, (U-3) TAHAFFUZI WA SAMAJI TIB, (U-4) MAHIYATUL AMRAZ & (U-5) ILME TIBBE QANOON WA ILMUL SAMOOM |
| 13 | DrSRRAU/2021/00605 | 28013 | MOHD KAMIL | RASHEED AHMAD | 2021-22 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT, (U-3) TAHAFFUZI WA SAMAJI TIB & (U-6) SAREERIYAT WA USOOLE ILAJ |
| 14 | DrSRRAU/2021/00606 | 28014 | MOLVI MOHAMMAD SALMAN | MOLVI ABDUL QUDDUS | 2021-22 | PASS |
| 15 | DrSRRAU/2021/00607 | 28015 | MUSKAN BANO | FAJLUDEEN KHAN | 2021-22 | PASS |
| 16 | DrSRRAU/2021/00621 | 28016 | NIZAAMUDDIN | SAHABUDDIN | 2021-22 | PASS |
| 17 | DrSRRAU/2021/00608 | 28017 | PARVEZ ALAM | IRFAN HUSSAIN | 2021-22 | PASS |
| 18 | DrSRRAU/2021/00609 | 28018 | RANU KHAN | NAWABUL KHAN | 2021-22 | PASS |
| 19 | DrSRRAU/2021/00610 | 28019 | SADAF KHOKAR | ABDUL KAYYUM KHOKAR | 2021-22 | PASS |
| 20 | DrSRRAU/2021/00614 | 28020 | SANIYA | SHAMSUDDIN | 2021-22 | PASS |
| 21 | DrSRRAU/2021/00615 | 28021 | SAYYEDA | NAZIR | 2021-22 | PASS |
| 22 | DrSRRAU/2021/00616 | 28022 | SHAMEERA SUFIYAN | ABU SUFIYAN | 2021-22 | FAIL (U-2) ILMUL SAIDLA WA MURAKKABAT, (U-3) TAHAFFUZI WA SAMAJI TIB & (U-4) MAHIYATUL AMRAZ |
| 23 | DrSRRAU/2021/00617 | 28023 | SUZAIL RAZA | YASIR HUSSAIN | 2021-22 | FAIL (U-1) ILMUL ADVIA |
| 24 | DrSRRAU/2021/00618 | 28024 | YUSUF KHAN | YUNUS KHAN | 2021-22 | PASS |
| 25 | DrSRRAU/2021/00619 | 28025 | ZAINAB | HAFIZ SHAKEEL | 2021-22 | PASS |
B.U.M.S. 1st Prof. Result List (Main/Supplementary)
August-September, 2025 (Result Date : 08/10/2025)
| S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
|---|---|---|---|---|---|---|
| 1 | DrSRRAU/2021/00591 | 12001 | AASHIF | JAKIR | 2021-22 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA |
| 2 | DrSRRAU/2023/00469 | 12002 | AATIF SHAKIR | MOHAMMED SHAKIR KHAN | 2023-24 | PASS |
| 3 | DrSRRAU/2023/00471 | 12003 | ABDUL MANNAN | MOHD MOIN UDDIN | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-3) TASHREEHUL BADAN & (U-5) TAREEKHE TIB |
| 4 | DrSRRAU/2023/00473 | 12004 | ALISHA | SHAHID ALI | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA & (U-5) TAREEKHE TIB |
| 5 | DrSRRAU/2023/00474 | 12005 | ALLANOOR KHAN | MURAD ALI | 2023-24 | PASS |
| 6 | DrSRRAU/2022/00508 | 12006 | ANAS ALAM | JAHANGEER | 2022-23 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN, (U-4) MUNAFEUL AZA & (U-5) TAREEKHE TIB |
| 7 | DrSRRAU/2023/00476 | 12007 | ANURAAG JAIPAL | JAIANT JAIPAL | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA & (U-5) TAREEKHE TIB |
| 8 | DrSRRAU/2023/00477 | 12008 | ASFIYA | AYAZUDDEEN | 2023-24 | PASS |
| 9 | DrSRRAU/2023/00482 | 12009 | KULSUM NAQVI | AKHTER ALI | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-4) MUNAFEUL AZA & (U-5) TAREEKHE TIB |
| 10 | DrSRRAU/2023/00483 | 12010 | MAROOF ANSARI | MABOOD ANSARI | 2023-24 | PASS |
| 11 | DrSRRAU/2023/00484 | 12011 | MOHAMMAD RAHEES | MOHAMMAD RAFIK | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN, (U-4) MUNAFEUL AZA & (U-5) TAREEKHE TIB |
| 12 | DrSRRAU/2023/00487 | 12012 | MOHD KAIF | NABABUDDIN | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-3) TASHREEHUL BADAN & (U-5) TAREEKHE TIB |
| 13 | DrSRRAU/2023/00488 | 12013 | MOHD OMAN | MAHROZ AHMED | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA & (U-5) TAREEKHE TIB |
| 14 | DrSRRAU/2023/00490 | 12014 | MONIKA | DAYA RAM | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA & (U-5) TAREEKHE TIB |
| 15 | DrSRRAU/2023/00495 | 12015 | PRIYANSH GARG | DINESH KUMAR GARG | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN, (U-4) MUNAFEUL AZA & (U-5) TAREEKHE TIB |
| 16 | DrSRRAU/2023/00496 | 12016 | SAMID BHISTI | SABIR BHISTI | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-4) MUNAFEUL AZA & (U-5) TAREEKHE TIB |
| 17 | DrSRRAU/2023/00497 | 12017 | SHAHNAVAZ | ASGAR | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA & (U-4) MUNAFEUL AZA |
| 18 | DrSRRAU/2023/00498 | 12018 | SHOIBA CHOUHAN | MOHAMMED FAROOQ CHOUHAN | 2023-24 | PASS |
| 19 | DrSRRAU/2023/00499 | 12019 | SURESH KUMAR | JETHA RAM PANWAR | 2023-24 | PASS |
| 20 | DrSRRAU/2023/00500 | 12020 | TANVEER UL IKRAM PATHAN | MOHAMMED ABDUL IKRAM | 2023-24 | PASS |
| 21 | DrSRRAU/2023/00503 | 12021 | VAHIM | JAMIL | 2023-24 | PASS |
B.U.M.S. 2nd Prof. Result List (Main/Supplementary)
August-September, 2025 (Result Date : 08/10/2025)
| 1 | DrSRRAU/2021/00591 | 15001 | AASHIF | JAKIR | 2021-22 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT, (U-3) TAHAFFUZI WA SAMAJI TIB, (U-4) MAHIYATUL AMRAZ, (U-5) ILME TIBBE QANOON WA ILMUL SAMOOM & (U-6) SAREERIYAT WA USOOLE ILAJ |
|---|---|---|---|---|---|---|
| 2 | DrSRRAU/2021/00593 | 15002 | ANAS SIDDIQUI | NAFEES SIDDIQUI | 2021-22 | PASS |
| 3 | DrSRRAU/2021/00595 | 15003 | FAIZAN KHAN | TOOHSIF AHMED KHAN | 2021-22 | FAIL (U-1) ILMUL ADVIA & (U-2) ILMUL SAIDLA WA MURAKKABAT |
| 4 | DrSRRAU/2021/00603 | 15004 | MOHAMMED RAZI UL HASAN ANSARI | SAMIUDDIN ANSARI | 2021-22 | PASS |
| 5 | DrSRRAU/2021/00605 | 15005 | MOHD KAMIL | RASHEED AHMAD | 2021-22 | FAIL (U-1) ILMUL ADVIA & (U-2) ILMUL SAIDLA WA MURAKKABAT |
| 6 | DrSRRAU/2021/00612 | 15006 | SADIYA RAZI | RAZI ALAM KHAN | 2021-22 | FAIL (U-2) ILMUL SAIDLA WA MURAKKABAT, (U-4) MAHIYATUL AMRAZ & (U-6) SAREERIYAT WA USOOLE ILAJ |
| 7 | DrSRRAU/2021/00613 | 15007 | SAMEER ABBASI | SHARFUDDIN | 2021-22 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT, (U-4) MAHIYATUL AMRAZ & (U-5) ILME TIBBE QANOON WA ILMUL SAMOOM |
| 8 | DrSRRAU/2021/00616 | 15008 | SHAMEERA SUFIYAN | ABU SUFIYAN | 2021-22 | FAIL (U-2) ILMUL SAIDLA WA MURAKKABAT |
| 9 | DrSRRAU/2021/00617 | 15009 | SUZAIL RAZA | YASIR HUSSAIN | 2021-22 | FAIL (U-1) ILMUL ADVIA |
| 10 | DrSRRAU/2021/00604 | 27063 | MOHD IRFAN | MEHABOOB ALI | 2021-22 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT & (U-4) MAHIYATUL AMRAZ, |
B.U.M.S. 2nd Year Result List (Supplementary)
June-July, 2025 (Result Date : 22/07/2025)
| S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
|---|---|---|---|---|---|---|
| 1 | DrSRRAU/2018/00966 | 27001 | MOHD REHBAR | SHAFEEQ AHMAD | 2018-19 | FAIL : (U-2) TAHAFFUZI WA SAMAJI TIB |
B.U.M.S. 3rd Year Result List (Supplementary)
June-July, 2025 (Result Date : 22/07/2025)
| S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
|---|---|---|---|---|---|---|
| 1 | DrSRRAU/2018/00949 | 30001 | ALEEZA ANEES | ANEES AHMAD | 2018-19 | FAIL : (U-4) SAREERIYAT WA USOOLE ILAJ |
| 2 | DrSRRAU/2020/00894 | 30002 | IRSHAD HUSAIN | SABIR HUSAIN | 2020-21 | FAIL : (U-2) ILMUL SAIDLA WA MURAKKABAT & (U-3) TIBBE QANOONI WA ILMUL SAMOOM |
| 3 | DrSRRAU/2018/00966 | 30003 | MOHD REHBAR | SHAFEEQ AHMAD | 2018-19 | FAIL : (U-3) TIBBE QANOONI WA ILMUL SAMOOM |
B.U.M.S. 4th (Final) Year Result List (Main/Supplementary)
June-July, 2025 (Result Date : 22/07/2025)
| S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
|---|---|---|---|---|---|---|
| 1 | DrSRRAU/2020/00896 | 33001 | AAISHA PARVEEN | ABDUL QAVI | 2020-21 | PASS |
| 2 | DrSRRAU/2020/00893 | 33002 | EESAR AHMED | AKHIYAR AHMED | 2020-21 | PASS |
| 3 | DrSRRAU/2020/00894 | 33003 | IRSHAD HUSAIN | SABIR HUSAIN | 2020-21 | FAIL : (U-2) AMRAZE JILD WA TAZEENIYAT & (U-4) ILMUL QABALAT WA NAUMAULOOD |
| 4 | DrSRRAU/2020/00895 | 33004 | MOHAMMAD KHUBAIB | IQBAL AHMAD KHAN | 2020-21 | PASS |
| 5 | DrSRRAU/2018/00969 | 33005 | MS. NIDA FAROOQUI | SABIR ALI | 2018-19 | FAIL : (U-6) AMRAZE AIN WA AMRAZE UZN, ANAF WA HALAQ |
| 6 | DrSRRAU/2020/00897 | 33006 | SEHNAZ BANO | TAJ MOHD. | 2020-21 | PASS |
B.U.M.S. 4th (Final) Year Result List (Main/Supplementary)
June-July, 2025 (Result Date : 22/07/2025)
| S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
|---|---|---|---|---|---|---|
| 1 | DrSRRAU/2020/00896 | 33001 | AAISHA PARVEEN | ABDUL QAVI | 2020-21 | PASS |
| 2 | DrSRRAU/2020/00893 | 33002 | EESAR AHMED | AKHIYAR AHMED | 2020-21 | PASS |
| 3 | DrSRRAU/2020/00894 | 33003 | IRSHAD HUSAIN | SABIR HUSAIN | 2020-21 | FAIL : (U-2) AMRAZE JILD WA TAZEENIYAT & (U-4) ILMUL QABALAT WA NAUMAULOOD |
| 4 | DrSRRAU/2020/00895 | 33004 | MOHAMMAD KHUBAIB | IQBAL AHMAD KHAN | 2020-21 | PASS |
| 5 | DrSRRAU/2018/00969 | 33005 | MS. NIDA FAROOQUI | SABIR ALI | 2018-19 | FAIL : (U-6) AMRAZE AIN WA AMRAZE UZN, ANAF WA HALAQ |
| 6 | DrSRRAU/2020/00897 | 33006 | SEHNAZ BANO | TAJ MOHD. | 2020-21 | PASS |
B.U.M.S. 1st Prof. Result List (Supplementary)
December, 2025 - January, 2026 (Result Date : 27/02/2026)
| S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
|---|---|---|---|---|---|---|
| 1 | DrSRRAU/2021/00591 | 24001 | AASHIF | JAKIR | 2021-22 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA |
| 2 | DrSRRAU/2023/00471 | 24002 | ABDUL MANNAN | MOHD MOIN UDDIN | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA |
| 3 | DrSRRAU/2023/00473 | 24003 | ALISHA | SHAHID ALI | 2023-24 | PASS |
| 4 | DrSRRAU/2023/00476 | 24004 | ANURAAG JAIPAL | JAIANT JAIPAL | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA |
| 5 | DrSRRAU/2023/00482 | 24005 | KULSUM NAQVI | AKHTER ALI | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA & (U-4) MUNAFEUL AZA |
| 6 | DrSRRAU/2023/00484 | 24006 | MOHAMMAD RAHEES | MOHAMMAD RAFIK | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN, (U-4) MUNAFEUL AZA & (U-5) TAREEKHE TIB |
| 7 | DrSRRAU/2023/00487 | 24007 | MOHD KAIF | NABABUDDIN | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA & (U-3) TASHREEHUL BADAN |
| 8 | DrSRRAU/2023/00488 | 24008 | MOHD OMAN | MAHROZ AHMED | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA |
| 9 | DrSRRAU/2023/00490 | 24009 | MONIKA | DAYA RAM | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA & (U-2) KULLIYAT UMOORE TABIYA |
| 10 | DrSRRAU/2023/00495 | 24010 | PRIYANSH GARG | DINESH KUMAR GARG | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA & (U-3) TASHREEHUL BADAN |
| 11 | DrSRRAU/2023/00496 | 24011 | SAMID BHISTI | SABIR BHISTI | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA |
| 12 | DrSRRAU/2023/00497 | 24012 | SHAHNAVAZ | ASGAR | 2023-24 | FAIL (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA & (U-4) MUNAFEUL AZA |
B.U.M.S. 2nd Prof. Result List (Main/Supplementary)
December, 2025 - January, 2026 (Result Date : 28/02/2026)
| S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
|---|---|---|---|---|---|---|
| 1 | DrSRRAU/2021/00591 | 27001 | AASHIF | JAKIR | 2021-22 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT, (U-4) MAHIYATUL AMRAZ & (U-5) ILME TIBBE QANOON WA ILMUL SAMOOM |
| 2 | DrSRRAU/2022/00525 | 27002 | AAYSHA QURESHI | NOUSHAD QURESHI | 2022-23 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT, (U-4) MAHIYATUL AMRAZ, (U-5) ILME TIBBE QANOON WA ILMUL SAMOOM & (U-6) SAREERIYAT WA USOOLE ILAJ |
| 3 | DrSRRAU/2022/00507 | 27003 | ALIYA KHANAM | MUBEEN TAHIR | 2022-23 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT, (U-4) MAHIYATUL AMRAZ & (U-5) ILME TIBBE QANOON WA ILMUL SAMOOM |
| 4 | DrSRRAU/2021/00594 | 27004 | ATAULLA | MOHAMMED ARIF | 2022-23 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT, (U-5) ILME TIBBE QANOON WA ILMUL SAMOOM & (U-6) SAREERIYAT WA USOOLE ILAJ |
| 5 | DrSRRAU/2022/00509 | 27005 | BUSHRA KHAN | AMIR AHMAD KHAN | 2022-23 | PASS |
| 6 | DrSRRAU/2022/00510 | 27006 | FAIZAN KHAN | QASIM KHAN | 2022-23 | PASS |
| 7 | DrSRRAU/2021/00595 | 27007 | FAIZAN KHAN | TOOHSIF AHMED KHAN | 2021-22 | FAIL (U-1) ILMUL ADVIA & (U-2) ILMUL SAIDLA WA MURAKKABAT |
| 8 | DrSRRAU/2022/00511 | 27008 | ILMA FATIMA | MOHD SAJID | 2022-23 | PASS |
| 9 | DrSRRAU/2022/00512 | 27009 | JAVERIYA JAMAL | ARSHAD JAMAL | 2022-23 | PASS |
| 10 | DrSRRAU/2022/00513 | 27010 | MANTSHA BANO | HAFIZ MOHAMMED MUFEED | 2022-23 | PASS |
| 11 | DrSRRAU/2022/00514 | 27011 | MINHAJ KHAN | IRFAN ALI KHAN | 2022-23 | PASS |
| 12 | DrSRRAU/2022/00516 | 27012 | MOHAMMED KHAN | RASHID KHAN | 2022-23 | PASS |
| 13 | DrSRRAU/2021/00604 | 27013 | MOHD IRFAN | MEHABOOB ALI | 2021-22 | FAIL (U-1) ILMUL ADVIA, (U-2) ILMUL SAIDLA WA MURAKKABAT & (U-4) MAHIYATUL AMRAZ |
| 14 | DrSRRAU/2021/00605 | 27014 | MOHD KAMIL | RASHEED AHMAD | 2021-22 | FAIL (U-1) ILMUL ADVIA & (U-2) ILMUL SAIDLA WA MURAKKABAT |
