Teaching Staff Attandance (AUGUST, 2023)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1. | PROF. M. AZAM ANSARI | PRINCIPAL/PROFESSOR | NISWAN WA QABALAT | 91.66% |
2. | PROF. MOHD. JAVED | PROFESSOR | ILAJ BIT TADBEER | 95.83% |
3. | DR. BABU UBAID | ASSOCIATE PROFESSOR | JARAHAT | 100% |
4. | DR. MOHD. HAROON | ASSOCIATE PROFESSOR | ILMUL SAIDLA | 95.83% |
5. | DR. RAUF AHMED | ASSOCIATE PROFESSOR | E.N.T. & EYE | 100% |
6. | PROF. MOHD. RIZWAN KHAN | PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 100% |
7. | PROF. SABIR HUSSAIN | PROFESSOR | MAHIYATUL AMRAZ | 83.33% |
8. | PROF. ANJUMAN SHAHEEN | PROFESSOR | TASHREEHUL BADAN | 87.50% |
9. | PROF. MOHD. AAMIR KHAN | PROFESSOR | MUNAFEUL AZA | 95.83% |
10. | DR. NAZAR ABBAS | ASSOCIATE PROFESSOR | MOALIJAT | 66.66% |
11. | PROF. IZZAT ALI | PROFESSOR | ILAJ BIT TADBEER | 91.66% |
12. | PROF. SYED FAROOQUE ALI | PROFESSOR | AMRAZE JILD WA TAZEENIYAT | 79.16% |
13. | PROF. MUSAVVIR HUSAIN | PROFESSOR | KULLIYAT | 95.83% |
14. | PROF. MOHD. ARIF | PROFESSOR | ILMUL ATFAL | 87.50% |
15. | DR. MOHAMMED IBRAHIM | ASSOCIATE PROFESSOR | ILAJ BIT TADBEER | 100% |
16. | DR. ABDUL MAJID | ASSOCIATE PROFESSOR | TAHAFFUZI WA SAMAJI TIB | 100% |
17. | DR. MOHD. ASIF KHAN | ASSOCIATE PROFESSOR | ILMUL ADVIA | 91.66% |
18. | DR. MUJIBURRAHMAN | ASSOCIATE PROFESSOR | ILMUL ADVIA | 100% |
19. | DR. MOHD. ZIAUL ISLAM | VICE-PRINCIPAL/ASSOCIATE PROFESSOR | TASHREEHUL BADAN | 100% |
20. | DR. IKTEDAR ANSARI | ASSOCIATE PROFESSOR | MAHIYATUL AMRAZ | 95.83% |
21. | DR. NAZIM SAIFI | ASSOCIATE PROFESSOR | MUNAFEUL AZA | 91.66% |
22. | DR. HILAL AKHTAR | ASSOCIATE PROFESSOR | AMRAZE JILD WA TAZEENIYAT | 58.33% |
23. | DR. NOOR MOHD. SIDDIQUI | ASSISTANT PROFESSOR | ILAJ BIT TADBEER | 100% |
24. | DR. ABDUL AZIZ | ASSISTANT PROFESSOR | JARAHAT | 100% |
25. | DR. MOHD. SHADAB | ASSISTANT PROFESSOR | ILMUL SAIDLA | 100% |
26. | DR. REHANA KHATOON | ASSISTANT PROFESSOR | ILMUL ATFAL | 95.83% |
27. | DR. MOHAMMED MUBEEN | ASSISTANT PROFESSOR | KULLIYAT | 91.66% |
28. | DR. SAJID HUSAIN ANSARI | ASSISTANT PROFESSOR | MOALIJAT | 50% |
29. | DR. AALIYA | ASSISTANT PROFESSOR | AMRAZE JILD-WA-TAZEENIYAT | 66.66% |
30. | DR. ABDUL MALIK | ASSISTANT PROFESSOR | E.N.T. & EYE | 95.83% |
31. | DR. MOHD. YAQOOB | ASSISTANT PROFESSOR | MOALIJAT | 91.66% |
32. | DR. SABA PERWEEN | ASSISTANT PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 16.66% |
33. | DR. SYEDA AYEMAN MAZHAR | ASSISTANT PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 91.66% |
34. | DR. SOFIYA | ASSISTANT PROFESSOR | ILMUL ADVIA | 87.5% |
35. | HAFIZ IMRAN KHAN | ARABIC TEACHER | KULLIYAT | 100% |
36. | NAZIA AHSAN (SKILL) | COMMUNICATION SKILL TEACHER | KULLIYAT | 66.66% |
NON-TEACHING STAFF ATTENDENCE (AUGUST, 2023)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1. | NAHID NAJMEEN | LIBRARIAN | LIBRARY | 95.83% |
2. | SUNITA DEVI | ATTENDANT | LIBRARY | 95.83% |
3. | QURRATULAIN | ACCOUNTANT | COLLEGE OFFICE | 100% |
4. | BASEEM KHAN | OFFICE SUPERINTENDENT | COLLEGE OFFICE | 100% |
5. | NAYEEM ULLAH KHAN | A.A.O. | COLLEGE OFFICE | 100% |
6. | NAHID AKHTAR | U.D.C. | COLLEGE OFFICE | 83.33% |
7. | MOHD. IMRAN | COMPUTER OPERATOR | COLLEGE OFFICE | 100% |
8. | KANA RAM SWAMI | ATTENDANT | KULLIYAT | 29.16% |
9. | ABDUL HAI | LABORATORY TECHNICIAN | TASHREEHUL BADAN | 100% |
10. | IRFAN KHAN | MUSEUM KEEPER | TASHREEHUL BADAN | 62.50% |
11. | VASEEM PARVEZ | LABORATORY TECHNICIAN | MUNAFEUL AZA | 95.83% |
12. | MOUSIN KHAN | MUSEUM KEEPER | MUNAFEUL AZA | 58.33% |
13. | RAHIL AHMED | LABORATORY TECHNICIAN | ILMUL ADVIA | 91.66% |
14. | PARVEEN AKHTAR | MUSEUM KEEPER | ILMUL ADVIA | 100% |
15. | WASEEM AHMAD | DAWASAZ/ATTENDANT | ILMUL SAIDLA | 95.83% |
16. | LAL CHAND DHAKAR | LAB TECHNICIAN | MAHIYATUL AMRAZ | 41.66% |
17. | KAPIL KUMAR JHIRIWAL | LAB TECHNICIAN | MAHIYATUL AMRAZ | 100% |
18. | MAHINDER | ATTENDANT | NISWAN WA QABALAT | 20.83% |
19. | SUNITA | ATTENDANT | ILAJ BIT TADBEER | 87.50% |
20. | ISLAMUDDIN | GARDENER | HERBAL GARDEN | 91.66% |
21. | ROBERT SORANG | MULTIPURPOSE WORKER | HERBAL GARDEN | 33.33% |
22. | NAIM | MULTIPURPOSE WORKER | HERBAL GARDEN | 83.33% |
HOSPITAL STAFF ATTENDENCE (AUGUST, 2023)
S. N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTANDANCE IN PERCENTAGE |
---|---|---|---|---|
1. | DR. KALEEM KHAN | DEPUTY SUPERINTENDENT | SUPERINTENDENT OFFICE | 100% |
2. | DR. MOHD. RIZWAN | R.M.O./M.O. | AMRAZE ATFAL | 92.59% |
3. | DR. MOHD. IQBAL SIDDIQUI | R.M.O./M.O. | JARAHAT | 96.29% |
4. | DR. SHABEENA BANO | R.M.O./M.O. | NISWAN-WA-QABALAT | 92.59% |
5. | DR. ZUBAIDA | R.M.O./M.O. | NISWAN-WA-QABALAT | 100% |
6. | DR. ZAINAB | R.M.O./M.O. | MOALIJAT | 100% |
7. | KARAR HUSAIN | MATRON | HOSPITAL STAFF | 70.37% |
8. | ABDUL MAJID | ASSISTANT MATRON | HOSPITAL STAFF | 100% |
9. | HABIBA | NURSE | I.P.D. | 100% |
10. | NASEEM BANO | NURSE | I.P.D. | 100% |
11. | SADDAM HUSAIN | NURSE | I.P.D. | 100% |
12. | RADHA DEVI | NURSE | I.P.D. | 100% |
13. | MOHAMMAD YUSUF | NURSE | I.P.D. | 100% |
14. | ISHRAT | NURSE | I.P.D. | 100% |
15. | AFTAB ALI | WARD BOY | I.P.D. | 100% |
16. | LALI | AYA | I.P.D. | 96.29% |
17. | TAHIRA BANO | AYA | I.P.D. | 96.29% |
18. | DR. MOHAMMAD AMEEN KHAN | PHARMACIST | PHARMACY | 100% |
19. | DR. MUZAFFAR HUSAIN | PHARMACIST | PHARMACY | 100% |
20. | ALIZA ALI | DRESSER | HOSPITAL STAFF | - |
21. | AASIF KHAN | DRESSER | HOSPITAL STAFF | 100% |
22. | NISHAT MANSOORI | STORE KEEPER | HOSPITAL STAFF | 100% |
23. | MOHAMMED ARIF | COMPUTER OPERATOR | HOSPITAL STAFF OFFICE | 96.29% |
24. | SALMAN AKHTAR | RECEPTIONIST | HOSPITAL STAFF OFFICE | 51.85% |
25. | SUNITA NAYAK | DARK ROOM ATTENDANT | CENTRAL LABORATORY | 100% |
26. | SUMER SINGH | RADIOGRAPHER | PATHOLOGY/MAHIYATUL AMRAZ | 100% |
27. | DR. ABDUL MAJID | CLINICAL REGISTRAR | ILAJ BIT TADBEER | 100% |
28. | KANARAM YADAV | NURSE | ILAJ BIT TADBEER | 100% |
29. | MEERA KUMARI SAINI | ASSISTANT | ILAJ BIT TADBEER | 85.18% |
30. | AJAY KUMAR BAIRWA | ASSISTANT | ILAJ BIT TADBEER | 100% |
31. | SHAMSHUDDIN | MASSEUR | ILAJ BIT TADBEER | 100% |
32. | MS. SANOVER BANO | MASSEUR | ILAJ BIT TADBEER | 100% |
33. | ABDUL MOID KHAN | ATTENDENT | OPERATION THEATRE | 100% |
34. | RIFAT JAHAN | DRESSER | OPERATION THEATRE | 100% |
35. | BABU LAL MEENA | NURSE | OPERATION THEATRE | 100% |
36. | NASEEM ALI | MIDWIFE | LABOUR ROOM | 96.29% |
37. | RAMNARAYAN PAHADIYA | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 62.96% |
38. | IRSHAD ALI | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 100% |
39. | IQWAL KHAN | PEON OR ATTENDANT | CLINICAL LABORATORY | 100% |
40. | POOJA BAIRWA | PEON OR ATTENDANT | CLINICAL LABORATORY | 100% |
41. | MRS. RUKHSANA | PEON OR ATTENDANT | TEACHING PHARMACY AND QUALITY TESTING LAB. | 88.88% |
42. | SHAHRUKH KHAN | WORKER | TEACHING PHARMACY AND QUALITY TESTING LAB. | 100% |
43. | ALIMUDDIN ANSARI | WORKER | TEACHING PHARMACY AND QUALITY TESTING LAB. | 100% |
44. | NAZIYA | COOK | KITCHEN | 100% |
45. | PRADEEP BILWAL | SWEEPER | OTHERS | 96.29% |
PATIENT TREATED IN HOSPITAL (OPD 2022-23)
January | 3792 |
February | 3660 |
March | 3989 |
April | 3809 |
May | 3774 |
June | 3992 |
July | 3916 |
August | 3998 |
September | 4028 |
October | 4334 |
November | 4243 |
December | 3936 |
1 January 2022 To 31 December 2022 Total | 47471 |
January 2023 OPD | 3970 |
February 2023 OPD | 3800 |
March 2023 OPD | 3951 |
April 2023 OPD | 3575 |
May 2023 OPD | 3866 |
June 2023 OPD | 3606 |
July 2023 OPD | 3766 |
August 2023 OPD | 3840 |
PATIENT ADMITTED IN HOSPITAL (IPD 2022-23)
January | 173 |
February | 136 |
March | 130 |
April | 99 |
May | 102 |
June | 104 |
July | 174 |
August | 94 |
September | 134 |
October | 160 |
November | 157 |
December | 240 |
1 January 2022 To 31 December 2022 Total | 1703 |
January 2023 IPD | 142 |
February 2023 IPD | 110 |
March 2023 IPD | 122 |
April 2023 IPD | 114 |
May 2023 IPD | 166 |
June 2023 IPD | 123 |
July 2023 IPD | 140 |
August 2023 IPD | 116 |