Teaching Staff Attandance (March, 2022)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1. | PROF. M. AZAM ANSARI | PRINCIPAL/PROFESSOR | NISWAN WA QABALAT | 82.60 |
2. | PROF. AGHA SHAHNAWAZ KHAN | PROFESSOR | MUNAFEUL AZA | 50 |
3. | PROF. MOHD. JAVED | PROFESSOR | ILAJ BIT TADBEER | 95.65 |
4. | PROF. MOHD. RIZWAN KHAN | PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 95.65 |
5. | PROF. ANJUMAN SHAHEEN | PROFESSOR | TASHREEHUL BADAN | 95.65 |
6. | PROF. SABIR HUSSAIN | PROFESSOR | MAHIYATUL AMRAZ | 86.95 |
7. | PROF. AAMIR KHAN | PROFESSOR | MUNAFEUL AZA | 87.5 |
8. | DR. MOHD. HAROON | ASSOCIATE PROFESSOR | ILMUL SAIDLA | 95.65 |
9. | DR. BABU UBAID | ASSOCIATE PROFESSOR | JARAHAT | 91.30 |
10. | DR. RAUF AHMED | ASSOCIATE PROFESSOR | E.N.T. & EYE | 91.30 |
11. | DR. NAZAR ABBAS | ASSOCIATE PROFESSOR | MOALIJAT | 95.65 |
12. | DR. MOHAMMED IBRAHIM | ASSOCIATE PROFESSOR | ILAJ BIT TADBEER | 100 |
13. | DR. ABDUL MAJID | ASSOCIATE PROFESSOR | TAHAFFUZI WA SAMAJI TIB | 91.30 |
14. | DR. MOHD. ASIF KHAN | ASSOCIATE PROFESSOR | ILMUL ADVIA | 95.65 |
15. | DR. MUJIBURRAHMAN | ASSOCIATE PROFESSOR | ILMUL ADVIA | 65.21 |
16. | DR. MOHD. ZIAUL ISLAM | VICE-PRINCIPAL/ASSOCIATE PROFESSOR | TASHREEHUL BADAN | 91.30 |
17. | DR. NOOR MOHD. SIDDIQUI | ASSISTANT PROFESSOR | ILAJ BIT TADBEER | 95.65 |
18. | DR. ADIL SHAFEE | ASSISTANT PROFESSOR | E.N.T. & EYE | 100 |
19. | DR. ABDUL AZIZ | ASSISTANT PROFESSOR | JARAHAT | 86.95 |
20. | DR. NAZIM SAIFI | ASSISTANT PROFESSOR | MUNAFEUL AZA | 95.65 |
21. | DR. ATIYA KHAN | ASSISTANT PROFESSOR | TAHAFFUZI WA SAMAJI TIB | 95.65 |
22. | DR. MOHD. SHADAB | ASSISTANT PROFESSOR | ILMUL SAIDLA | 91.30 |
23. | DR. MOHD. YASIR | ASSISTANT PROFESSOR | MOALIJAT | 95.65 |
24. | DR. REHANA KHATOON | ASSISTANT PROFESSOR | ILMUL ATFAL | 95.65 |
25. | DR. MOHAMMED MUBEEN | ASSISTANT PROFESSOR | KULLIYAT | 91.30 |
26. | DR. HINA MUKHTAR | ASSISTANT PROFESSOR | NISWAN-WA-QABALAT | 95.65 |
27. | DR. SAJID HUSAIN ANSARI | ASSISTANT PROFESSOR | MOALIJAT | 95.65 |
28. | DR. AALIYA | ASSISTANT PROFESSOR | AMRAZE JILD-WA-TAZEENIYAT | 91.66 |
29. | DR. HUMERA KAUSAR | ASSISTANT PROFESSOR | MAHIYATUL AMRAZ | 100 |
30. | DR. FASIHUR REHMAN ANSARI | ASSISTANT PROFESSOR | MOALIJAT | 95.65 |
31. | IMRAN KHAN | ARABIC TEACHER | KULLIYAT | 95.65 |
32. | NAZIA AHSAN | COMMUNICATION SKILL TEACHER | KULLIYAT | 95.65 |
NON-TEACHING STAFF ATTENDENCE (March, 2022)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1. | MOHAMMED SALMAN KHAN | LIBRARIAN | LIBRARY | 91.30 |
2. | SUNITA DEVI | ATTENDANT | LIBRARY | 100 |
3. | QURRATULAIN | ACCOUNTANT | COLLEGE OFFICE | 91.30 |
4. | NAYEEM ULLAH KHAN | OFFICE SUPERINTENDENT | COLLEGE OFFICE | 100 |
5. | NAHID AKHTAR | U.D.C. | COLLEGE OFFICE | 91.30 |
6. | NASIR ALI | U.D.C. | COLLEGE OFFICE | 91.30 |
7. | MOHD. IMRAN | COMPUTER OPERATOR | COLLEGE OFFICE | 91.30 |
8. | ABDUL HAI | LABORATORY TECHNICIAN | TASHREEHUL BADAN | 91.30 |
9. | SIMRAN | MUSEUM KEEPER | TASHREEHUL BADAN | 95.65 |
10. | VASEEM PARVEZ | LABORATORY TECHNICIAN | MUNAFEUL AZA | 95.65 |
11. | JOYA | MUSEUM KEEPER | MUNAFEUL AZA | 95.65 |
12. | RAHIL AHMED | LABORATORY TECHNICIAN | ILMUL ADVIA | 91.30 |
13. | YUNUS KHAN | MUSEUM KEEPER | ILMUL ADVIA | 95.65 |
14. | WASEEM AHMAD | DAWASAZ/ATTENDANT | ILMUL SAIDLA | 95.65 |
15. | ABDUL ALEEM | LAB TECHNICIAN | MAHIYATUL AMRAZ | 91.30 |
16. | LAL CHAND DHAKAR | LAB TECHNICIAN | MAHIYATUL AMRAZ | 91.30 |
17. | MAHINDER | ATTENDANT | NISWAN WA QABALAT | 95.65 |
18. | SUNITA | ATTENDANT | MOALAJAT | 82.60 |
19. | ABDUL RAFIQUE | ATTENDANT | JARAHAT | 100 |
20. | PARVEEN AKHTAR | LAB TECHNICIAN | JARAHAT | 78.26 |
21. | BASEEM KHAN | LAB ASSISTANT | JARAHAT | 95.65 |
22. | QAYYOOM | GARDENER | HERBAL GARDEN | 100 |
23. | ROBERT SORANG | MULTIPURPOSE WORKER | HERBAL GARDEN | 91.30 |
24. | ISLAMUDDIN | MULTIPURPOSE WORKER | HERBAL GARDEN | 91.30 |
HOSPITAL STAFF ATTENDENCE (March, 2022)
S. N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTANDANCE IN PERCENTAGE |
---|---|---|---|---|
1. | DR. KALEEM KHAN | DEPUTY SUPERINTENDENT | SUPERINTENDENT OFFICE | 100 |
2. | DR. MOHD. RIZWAN | R.M.O./M.O. | AMRAZE ATFAL | 100 |
3. | DR. MOHD. IMRAN | R.M.O./M.O. | AMRAZE JID-WA-TAZEENIYAT | 92.59 |
4. | DR. ABDUL RUB | R.M.O./M.O. | MOALIJAT | 100 |
5. | DR. ZUBAIDA | R.M.O./M.O. | NISWAN-WA-QABALAT | 92.59 |
6. | DR. MOHD. IQBAL SIDDIQUI | R.M.O./M.O. | JARAHAT | 92.59 |
7. | DR. SHABEENA BANO | R.M.O./M.O. | NISWAN-WA-QABALAT | 96.29 |
8. | KARAR HUSAIN | MATRON | HOSPITAL STAFF | 70.37 |
9. | ABDUL MAJID | ASSISTANT MATRON | HOSPITAL STAFF | 88.88 |
10. | MRS. RUKHSANA | NURSE | I.P.D. | 88.88 |
11. | SADDAM KHAN | NURSE | I.P.D. | 100 |
12. | HABIBA | NURSE | I.P.D. | 96.29 |
13. | RADHA DEVI | NURSE | I.P.D. | 100 |
14. | NASEEM BANO | NURSE | I.P.D. | 100 |
15. | MOHAMMAD YUSUF | NURSE | I.P.D. | 100 |
16. | ABDUL WAHID | WARD BOY | I.P.D. | 100 |
17. | LALI | AYA | I.P.D. | 92.59 |
18. | TAHIRA BANO | AYA | I.P.D. | 100 |
19. | DR. MOHAMMAD AMEEN KHAN | PHARMACIST | PHARMACY | 92.59 |
20. | DR. MUZAFFAR HUSAIN | PHARMACIST | PHARMACY | 92.59 |
21. | MUBARIK KHAN | PHARMACIST | PHARMACY | 100 |
22. | AASIF KHAN | DRESSER | HOSPITAL STAFF | 100 |
23. | NISHA BANO | DRESSER | HOSPITAL STAFF | 92.59 |
24. | NISHAT MANSOORI | STORE KEEPER | HOSPITAL STAFF | 96.29 |
25. | MOHAMMED ARIF | COMPUTER OPERATOR | HOSPITAL STAFF OFFICE | 81.48 |
26. | SOFIYA | RECEPTIONIST | HOSPITAL STAFF OFFICE | 85.18 |
27. | SUNITA NAYAK | DARK ROOM ATTENDANT | CENTRAL LABORATORY | 88.88 |
28. | SUMER SINGH | RADIOGRAPHER | PATHOLOGY/MAHIYATUL AMRAZ | 88.88 |
29. | DR. ABDUL MAJID | CLINICAL REGISTRAR | ILAJ BIT TADBEER | 100 |
30. | KANARAM YADAV | NURSE | ILAJ BIT TADBEER | 100 |
31. | MEERA KUMARI SAINI | ASSISTANT | ILAJ BIT TADBEER | 85.18 |
32. | AJAY KUMAR BAIRWA | ASSISTANT | ILAJ BIT TADBEER | 100 |
33. | SHAMSHUDDIN | MASSEUR | ILAJ BIT TADBEER | 100 |
34. | MS. SANOVER BANO | MASSEUR | ILAJ BIT TADBEER | 92.59 |
35. | SALMA | ATTENDENT | OPERATION THEATRE | 100 |
36. | RAJIYA SULTANA | DRESSER | OPERATION THEATRE | 100 |
37. | BABU LAL MEENA | NURSE | OPERATION THEATRE | 92.59 |
38. | RAMNARAYAN PHADIYA | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 55.55 |
39. | IRSHAD ALI | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 92.59 |
40. | MANJU MEENA | PEON OR ATTENDANT | CLINICAL LABORATORY | 100 |
41. | POOJA BAIRWA | PEON OR ATTENDANT | CLINICAL LABORATORY | 100 |
42. | AYASHA BANO | PEON OR ATTENDANT | TEACHING PHARMACY AND QUALITY TESTING LAB. | 100 |
43. | MOHD. ILYAS KHAN | WORKER | TEACHING PHARMACY AND QUALITY TESTING LAB. | 92.59 |
44. | ALIMUDDIN ANSARI | WORKER | TEACHING PHARMACY AND QUALITY TESTING LAB. | 100 |
45. | MRS. MOUSAMI | COOK | KITCHEN | 100 |
46. | ASHISH | SWEEPER | OTHERS | 96.29 |
PATIENT TREATED IN HOSPITAL (OPD 2022)
January | 3792 |
February | 3660 |
March | 3989 |
April | 3809 |
PATIENT ADMITTED IN HOSPITAL (IPD 2022)
January | 173 |
February | 136 |
March | 129 |
April | 99 |