Teaching Staff Attandance (NOVEMBER, 2022)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1. | PROF. M. AZAM ANSARI | PRINCIPAL/PROFESSOR | NISWAN WA QABALAT | 100% |
2. | PROF. MOHD. JAVED | PROFESSOR | ILAJ BIT TADBEER | 100% |
3. | DR. BABU UBAID | ASSOCIATE PROFESSOR | JARAHAT | 100% |
4. | DR. MOHD. HAROON | ASSOCIATE PROFESSOR | ILMUL SAIDLA | 100% |
5. | DR. RAUF AHMED | ASSOCIATE PROFESSOR | E.N.T. & EYE | 100% |
6. | PROF. MOHD. RIZWAN KHAN | PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 100% |
7. | PROF. ANJUMAN SHAHEEN | PROFESSOR | TASHREEHUL BADAN | 100% |
8. | PROF. SABIR HUSSAIN | PROFESSOR | MAHIYATUL AMRAZ | 65.38% |
9. | PROF. MOHD. AAMIR KHAN | PROFESSOR | MUNAFEUL AZA | 84.61% |
10. | DR. NAZAR ABBAS | ASSOCIATE PROFESSOR | MOALIJAT | 92.38% |
11. | DR. MOHAMMED IBRAHIM | ASSOCIATE PROFESSOR | ILAJ BIT TADBEER | 100% |
12. | DR. ABDUL MAJID | ASSOCIATE PROFESSOR | TAHAFFUZI WA SAMAJI TIB | 100% |
13. | DR. MOHD. ASIF KHAN | ASSOCIATE PROFESSOR | ILMUL ADVIA | 96.15% |
14. | DR. MUJIBURRAHMAN | ASSOCIATE PROFESSOR | ILMUL ADVIA | 100% |
15. | DR. MOHD. ZIAUL ISLAM | VICE-PRINCIPAL/ASSOCIATE PROFESSOR | TASHREEHUL BADAN | 100% |
16. | DR. NAZIM SAIFI | ASSOCIATE PROFESSOR | MUNAFEUL AZA | 100% |
17. | DR. NOOR MOHD. SIDDIQUI | ASSISTANT PROFESSOR | ILAJ BIT TADBEER | 100% |
18. | DR. ADIL SHAFEE | ASSISTANT PROFESSOR | E.N.T. & EYE | - |
19. | DR. ABDUL AZIZ | ASSISTANT PROFESSOR | JARAHAT | 100% |
20. | DR. ATIYA KHAN | ASSISTANT PROFESSOR | TAHAFFUZI WA SAMAJI TIB | 46.15% |
21. | DR. MOHD. SHADAB | ASSISTANT PROFESSOR | ILMUL SAIDLA | 100% |
22. | DR. MOHD. YASIR | ASSISTANT PROFESSOR | MOALIJAT | 100% |
23. | DR. REHANA KHATOON | ASSISTANT PROFESSOR | ILMUL ATFAL | 100% |
24. | DR. MOHAMMED MUBEEN | ASSISTANT PROFESSOR | KULLIYAT | 96.15% |
25. | DR. HINA MUKHTAR | ASSISTANT PROFESSOR | NISWAN-WA-QABALAT | 84.61% |
26. | DR. SAJID HUSAIN ANSARI | ASSISTANT PROFESSOR | MOALIJAT | 84.61% |
27. | DR. AALIYA | ASSISTANT PROFESSOR | AMRAZE JILD-WA-TAZEENIYAT | 100% |
28. | DR. HUMERA KAUSAR | ASSISTANT PROFESSOR | MAHIYATUL AMRAZ | 100% |
29. | DR. SHAH FASAL | ASSISTANT PROFESSOR | MOALIJAT | 92.30% |
30. | DR. SANA QAYYUM | ASSISTANT PROFESSOR | NISWAN WA QABALAT | 92.30% |
31. | DR. SABA PERWEEN | ASSISTANT PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | - |
32. | DR. NAZMEEN | ASSISTANT PROFESSOR | AMRAZE JILD WA TAZEENIYAT | 73.07% |
33. | IMRAN KHAN | ARABIC TEACHER | KULLIYAT | 100% |
34. | NAZIA AHSAN | COMMUNICATION SKILL TEACHER | KULLIYAT | 76.92% |
NON-TEACHING STAFF ATTENDENCE (NOVEMBER, 2022)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1. | FAHEEM ULLAH KHAN | LIBRARIAN | LIBRARY | 100% |
2. | SUNITA DEVI | ATTENDANT | LIBRARY | 76.92% |
3. | QURRATULAIN | ACCOUNTANT | COLLEGE OFFICE | 92.30% |
4. | NAYEEM ULLAH KHAN | OFFICE SUPERINTENDENT | COLLEGE OFFICE | 100% |
5. | NAHID AKHTAR | U.D.C. | COLLEGE OFFICE | 100% |
6. | NASIR ALI | U.D.C. | COLLEGE OFFICE | 96.15% |
7. | MOHD. IMRAN | COMPUTER OPERATOR | COLLEGE OFFICE | 96.15% |
8. | KANA RAM SWAMI | ATTENDANT | KULLIYAT | 92.30% |
9. | ABDUL HAI | LABORATORY TECHNICIAN | TASHREEHUL BADAN | 76.92% |
10. | SIMRAN | MUSEUM KEEPER | TASHREEHUL BADAN | 92.30% |
11. | VASEEM PARVEZ | LABORATORY TECHNICIAN | MUNAFEUL AZA | 96.15% |
12. | BASEEM KHAN | MUSEUM KEEPER | MUNAFEUL AZA | 100% |
13. | RAHIL AHMED | LABORATORY TECHNICIAN | ILMUL ADVIA | 92.30% |
14. | YUNUS KHAN | MUSEUM KEEPER | ILMUL ADVIA | 92.30% |
15. | WASEEM AHMAD | DAWASAZ/ATTENDANT | ILMUL SAIDLA | 92.30% |
16. | ABDUL ALEEM | LAB TECHNICIAN | MAHIYATUL AMRAZ | 92.30% |
17. | LAL CHAND DHAKAR | LAB TECHNICIAN | MAHIYATUL AMRAZ | 92.30% |
18. | MAHINDER | ATTENDANT | NISWAN WA QABALAT | 96.15% |
19. | SUNITA | ATTENDANT | MOALAJAT | 96.15% |
20. | ABDUL RAFIQUE | ATTENDANT | JARAHAT | 92.30% |
21. | PARVEEN AKHTAR | LAB TECHNICIAN | JARAHAT | 80.76% |
22. | JOYA | MUSEUM KEEPER | MUNAFEUL AZA | 92.30% |
23. | QAYYOOM | GARDENER | HERBAL GARDEN | 92.30% |
24. | ROBERT SORANG | MULTIPURPOSE WORKER | HERBAL GARDEN | 92.30% |
25. | ISLAMUDDIN | MULTIPURPOSE WORKER | HERBAL GARDEN | 92.30% |
HOSPITAL STAFF ATTENDENCE (NOVEMBER, 2022)
S. N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTANDANCE IN PERCENTAGE |
---|---|---|---|---|
1. | DR. KALEEM KHAN | DEPUTY SUPERINTENDENT | SUPERINTENDENT OFFICE | 100% |
2. | DR. MOHD. RIZWAN | R.M.O./M.O. | AMRAZE ATFAL | 100% |
3. | DR. MOHD. IMRAN | R.M.O./M.O. | AMRAZE JID-WA-TAZEENIYAT | |
4. | DR. MOHD. IQBAL SIDDIQUI | R.M.O./M.O. | JARAHAT | 88.46% |
5. | DR. SHABEENA BANO | R.M.O./M.O. | NISWAN-WA-QABALAT | 92.30 |
6. | DR. ZUBAIDA | R.M.O./M.O. | NISWAN-WA-QABALAT | 100% |
7. | DR. RIFAT NAAZ | R.M.O./M.O. | MOALIJAT | |
8. | KARAR HUSAIN | MATRON | HOSPITAL STAFF | 100% |
9. | ABDUL MAJID | ASSISTANT MATRON | HOSPITAL STAFF | 100% |
10. | HABIBA | NURSE | I.P.D. | 96.15% |
11. | NASEEM BANO | NURSE | I.P.D. | 92.30% |
12. | SADDAM HUSAIN | NURSE | I.P.D. | 100% |
13. | RADHA DEVI | NURSE | I.P.D. | 100% |
14. | MOHAMMAD YUSUF | NURSE | I.P.D. | 100% |
15. | ISHRAT | NURSE | I.P.D. | 100% |
16. | ABDUL WAHID | WARD BOY | I.P.D. | 96.15% |
17. | LALI | AYA | I.P.D. | 100% |
18. | TAHIRA BANO | AYA | I.P.D. | 100% |
19. | DR. MOHAMMAD AMEEN KHAN | PHARMACIST | PHARMACY | |
20. | DR. MUZAFFAR HUSAIN | PHARMACIST | PHARMACY | 92.30% |
21. | MUBARIK KHAN | PHARMACIST | PHARMACY | 100% |
22. | NISHA BANO | DRESSER | HOSPITAL STAFF | 100% |
23. | AASIF KHAN | DRESSER | HOSPITAL STAFF | 84.61% |
24. | NISHAT MANSOORI | STORE KEEPER | HOSPITAL STAFF | |
25. | MOHAMMED ARIF | COMPUTER OPERATOR | HOSPITAL STAFF OFFICE | 100% |
26. | SOFIYA | RECEPTIONIST | HOSPITAL STAFF OFFICE | 100% |
27. | SUNITA NAYAK | DARK ROOM ATTENDANT | CENTRAL LABORATORY | 92.30% |
28. | SUMER SINGH | RADIOGRAPHER | PATHOLOGY/MAHIYATUL AMRAZ | 100% |
29. | DR. ABDUL MAJID | CLINICAL REGISTRAR | ILAJ BIT TADBEER | 6.15% |
30. | KANARAM YADAV | NURSE | ILAJ BIT TADBEER | 00% |
31. | MEERA KUMARI SAINI | ASSISTANT | ILAJ BIT TADBEER | 100% |
32. | AJAY KUMAR BAIRWA | ASSISTANT | ILAJ BIT TADBEER | 100% |
33. | SHAMSHUDDIN | MASSEUR | ILAJ BIT TADBEER | 88.46% |
34. | MS. SANOVER BANO | MASSEUR | ILAJ BIT TADBEER | 92.30% |
35. | SALMA | ATTENDENT | OPERATION THEATRE | 100% |
36. | RAJIYA SULTANA | DRESSER | OPERATION THEATRE | 100% |
37. | BABU LAL MEENA | NURSE | OPERATION THEATRE | 65.38% |
38. | NASEEM ALI | MIDWIFE | LABOUR ROOM | 100% |
39. | RAMNARAYAN PHADIYA | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 92.30% |
40. | IRSHAD ALI | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 100% |
41. | MANJU MEENA | PEON OR ATTENDANT | CLINICAL LABORATORY | 84.61% |
42. | POOJA BAIRWA | PEON OR ATTENDANT | CLINICAL LABORATORY | 88.46% |
43. | MRS. RUKHSANA | NURSE | I.P.D. | 100% |
44. | MOHD. ILYAS KHAN | WORKER | TEACHING PHARMACY AND QUALITY TESTING LAB. | 92.30% |
45. | ALIMUDDIN ANSARI | WORKER | TEACHING PHARMACY AND QUALITY TESTING LAB. | 76.92% |
46. | MRS. MOUSAMI | COOK | KITCHEN | |
47. | ASHISH | SWEEPER | OTHERS |
PATIENT TREATED IN HOSPITAL (OPD 2022)
January | 3792 |
February | 3660 |
March | 3989 |
April | 3809 |
May | 3774 |
June | 3992 |
July | 3916 |
August | 3998 |
September | 4028 |
October | 4334 |
November | 4243 |
December | 3936 |
1 January 2022 To 31 December 2022 Total | 47471 |
January 2023 OPD | 3970 |
PATIENT ADMITTED IN HOSPITAL (IPD 2022)
January | 173 |
February | 136 |
March | 130 |
April | 99 |
May | 102 |
June | 104 |
July | 174 |
August | 94 |
September | 134 |
October | 160 |
November | 157 |
December | 240 |
1 January 2022 To 31 December 2022 Total | 1703 |
January 2023 IPD | 142 |