TEACHING STAFF ATTENDANCE (MONTH OF NOVEMBER, 2025)
| S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
|---|---|---|---|---|
| 1 | PROF. M. AZAM ANSARI | PRINCIPAL/PROFESSOR | NISWAN WA QABALAT | 96.15% |
| 2 | PROF. MOHD. JAVED | PROFESSOR | ILAJ BIT TADBEER | 100% |
| 3 | PROF. BABU UBAID | PROFESSOR | JARAHAT | 100% |
| 4 | PROF. MOHD. HAROON | PROFESSOR | ILMUL SAIDLA | 96.15% |
| 5 | PROF. RAUF AHMED | PROFESSOR | E.N.T. & EYE | 88.46% |
| 6 | PROF. MOHD. RIZWAN KHAN | PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 100% |
| 7 | PROF. SABIR HUSAIN | PROFESSOR | MAHIYATUL AMRAZ | 100% |
| 8 | PROF. ANJUMAN SHAHEEN | PROFESSOR | TASHREEHUL BADAN | 80.76% |
| 9 | PROF. NAZAR ABBAS | PROFESSOR | MOALIJAT | 69.23% |
| 10 | PROF. MUSAVVIR HUSAIN | PROFESSOR | KULLIYAT | 100% |
| 11 | PROF. MOHD. ARIF | PROFESSOR | ILMUL ATFAL | 92.30% |
| 12 | PROF. MOHAMMAD IBRAHIM | PROFESSOR | ILAJ BIT TADBEER | 100% |
| 13 | PROF. MOHD. ZIAUL ISLAM | VICE-PRINCIPAL/PROFESSOR | TASHREEHUL BADAN | 100% |
| 14 | PROF. MUJIBURRAHMAN | PROFESSOR | ILMUL ADVIA | 96.15% |
| 15 | PROF. MOHAMMED ASIF KHAN | PROFESSOR | ILMUL ADVIA | 96.15% |
| 16 | DR. NAZIM SAIFI | ASSOCIATE PROFESSOR | MUNAFEUL AZA | 100% |
| 17 | DR. ABDUL AZIZ | ASSOCIATE PROFESSOR | JARAHAT | 92.30% |
| 18 | DR. MOHD. SHAHID | ASSOCIATE PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 100% |
| 19 | DR. REHANA KHATOON | ASSISTANT PROFESSOR | ILMUL ATFAL | 100% |
| 20 | DR. REHNUMA PARVEEN | ASSISTANT PROFESSOR | MOALIJAT | 100% |
| 21 | DR. MOHAMMED MUBEEN | ASSISTANT PROFESSOR | KULLIYAT | 92.30% |
| 22 | DR. ABDUL MALIK | ASSISTANT PROFESSOR | E.N.T. & EYE | 92.30% |
| 23 | DR. NAZIYA AEJAZ RASOOL | ASSISTANT PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 100% |
| 24 | DR. FARHA NAZ | ASSISTANT PROFESSOR | NISWAN WA QABALAT | 100% |
| 25 | DR. SAYEMA KHAN | ASSISTANT PROFESSOR | AMRAZE JILD WA TAZEENIYAT | 100% |
| 26 | DR. SADAF AMBREEN | ASSISTANT PROFESSOR | MAHIYATUL AMRAZ | 88.46% |
| 27 | DR. MUNAZZAM AHMAD KHAN | ASSISTANT PROFESSOR | ILMUL SAIDLA | 96.15% |
| 28 | DR. UZMA REHMAN | ASSISTANT PROFESSOR | MOALIJAT | 100% |
| 29 | DR. KALIMULLAH | ASSISTANT PROFESSOR | MUNAFEUL AZA | 100% |
| 30 | HAFIZ IMRAN KHAN | ARABIC TEACHER | KULLIYAT | 100% |
NON-TEACHING STAFF ATTENDENCE (MONTH OF NOVEMBER, 2025)
| S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
|---|---|---|---|---|
| 1 | KAHAKASHA KHANAM | LIBRARIAN | LIBRARY | 100% |
| 2 | SUNITA DEVI | ATTENDANT OR PEON | LIBRARY | |
| 3 | QURRATULAIN | ACCOUNTANT | COLLEGE OFFICE | 100% |
| 4 | BASEEM KHAN | OFFICE SUPERINTENDENT | COLLEGE OFFICE | 100% |
| 5 | NAYEEM ULLAH KHAN | A.A.O. | COLLEGE OFFICE | 96.15% |
| 6 | NAHID AKHTAR | PERSONAL ASSISTANT (PRINCIPAL) | COLLEGE OFFICE | 100% |
| 7 | MOHD. IMRAN | COMPUTER OPERATOR | COLLEGE OFFICE | 96.15% |
| 8 | MOHAMMED ARIF | COMPUTER OPERATOR | COLLEGE OFFICE | 96.15% |
| 9 | KANA RAM SWAMI | ATTENDANT | KULLIYAT | 100% |
| 10 | ABDUL HAI | LABORATORY TECHNICIAN | TASHREEHUL BADAN | 92.30% |
| 11 | MOHAMMED MOIN | MUSEUM KEEPER | TASHREEHUL BADAN | 100% |
| 12 | SOFIYAN KHAN | LABORATORY ASSISTANT | TASHREEHUL BADAN | 84.61% |
| 13 | ARUN | ATTENDANT OR PEON | TASHREEHUL BADAN | 92.30% |
| 14 | KADEEM AHMED | LABORATORY TECHNICIAN | MUNAFEUL AZA | 100% |
| 15 | MOUSIN KHAN | MUSEUM KEEPER | MUNAFEUL AZA | 100% |
| 16 | UZMA RIZVI | LABORATORY ASSISTANT | MUNAFEUL AZA | 100% |
| 17 | AKRAM KHAN | ATTENDANT OR PEON | MUNAFEUL AZA | 100% |
| 18 | RAHIL AHMED | LABORATORY TECHNICIAN | ILMUL ADVIA | 96.15% |
| 19 | PARVEEN AKHTAR | MUSEUM KEEPER | ILMUL ADVIA | 96.15% |
| 20 | FAIZ ALAM | LABORATORY ASSISTANT | ILMUL ADVIA | 100% |
| 21 | AHMED MAZHARUL HAQ | ATTENDANT OR PEON | ILMUL ADVIA | 100% |
| 22 | WASIM AHMED | DAWASAZ | ILMUL SAIDLA | 100% |
| 23 | SHAFIN KHAN | LABORATORY TECHNICIAN | ILMUL SAIDLA | 100% |
| 24 | MUSKAN GAGAR | LABORATORY ASSISTANT | ILMUL SAIDLA | 100% |
| 25 | AKASH RANA | ATTENDANT OR PEON | ILMUL SAIDLA | 100% |
| 26 | KAPIL KUMAR JHIRIWAL | LABORATORY TECHNICIAN | MAHIYATUL AMRAZ | 96.15% |
| 27 | LAL CHAND DHAKAR | LABORATORY TECHNICIAN | MAHIYATUL AMRAZ | 100% |
| 28 | NIDA KHANAM | LABORATORY ASSISTANT | MAHIYATUL AMRAZ | 100% |
| 29 | FARHAN ALI | ATTENDANT OR PEON | MAHIYATUL AMRAZ | 100% |
| 30 | SYED AKIB ALI | ATTENDANT | NISWAN WA QABALAT | 92.30% |
| 31 | SUNITA | ATTENDANT | ILAJ BIT TADBEER | |
| 32 | SAKLEN | ATTENDANT OR PEON | JARAHAT | 96.15% |
| 33 | SHIVAM SONI | LABORATORY TECHNICIAN | JARAHAT | 100% |
| 34 | NARESH KUMAR SAINI | LABORATORY ASSISTANT | JARAHAT | 84.61% |
| 35 | ISLAMUDDIN | GARDENER | HERBAL GARDEN | 100% |
| 36 | ROBERT SORANG | MULTIPURPOSE WORKER | HERBAL GARDEN | 100% |
| 37 | MOTI LAL GURJAR | MULTIPURPOSE WORKER | HERBAL GARDEN | 100% |
HOSPITAL STAFF ATTENDENCE (MONTH OF NOVEMBER, 2025)
| S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
|---|---|---|---|---|
| 1 | DR. KALEEM KHAN | DEPUTY MEDICAL SUPERINTENDENT | HOSPITAL STAFF | 100% |
| 2 | DR. MOHD. RIZWAN | RESIDENT MEDICAL OFFICER | HOSPITAL STAFF | 100% |
| 3 | DR. MOHD. IQBAL SIDDIQUI | RESIDENT SURGICAL OFFICER | HOSPITAL STAFF | 96.15% |
| 4 | DR. ZUBAIDA | RESIDENT MEDICAL OFFICER | HOSPITAL STAFF | 100% |
| 5 | DR. ZAINAB | RESIDENT SURGICAL OFFICER | HOSPITAL STAFF | 100% |
| 6 | DR. JUNED NAQVI | RESIDENT MEDICAL OFFICER | HOSPITAL STAFF | 100% |
| 7 | DR. MOHAMMED AFZAL | RESIDENT MEDICAL OFFICER | HOSPITAL STAFF | 100% |
| 8 | DR. MOHD. DANISH | RESIDENT MEDICAL OFFICER | HOSPITAL STAFF | 100% |
| 9 | KARAR HUSAIN | MATRON | HOSPITAL STAFF | 100% |
| 10 | ABDUL MAJID | ASSISTANT MATRON | HOSPITAL STAFF | 100% |
| 11 | HABIBA | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
| 12 | SHAKTI MOHAN SHARMA | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
| 13 | SADDAM HUSAIN | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
| 14 | SAIF ALI KHAN | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
| 15 | DEEPAK SHARMA | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
| 16 | JAVID KHAN | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
| 17 | NASEEM BANO | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
| 18 | NEMI CHANDRA SHARMA | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
| 19 | AFTAB ALI | WARD BOY | HOSPITAL STAFF | 100% |
| 20 | LALI | AYAH | HOSPITAL STAFF | 100% |
| 21 | TAHIRA BANO | AYAH | HOSPITAL STAFF | 100% |
| 22 | MOHAMMAD SHARIF | PHARMACIST | HOSPITAL STAFF | 92.30% |
| 23 | NAJIR KHAN | PHARMACIST | HOSPITAL STAFF | 92.30% |
| 24 | SHABNOOR KHANAM | DRESSER | HOSPITAL STAFF | 100% |
| 25 | AASIF KHAN | DRESSER | HOSPITAL STAFF | 92.30% |
| 26 | NISHAT MANSOORI | STORE KEEPER | HOSPITAL STAFF | 96.15% |
| 27 | SHAEENA PARVEEN | OFFICE SUPERINTENDENT | HOSPITAL OFFICE | 100% |
| 28 | ABDUL ASIF KHAN | COMPUTER OPERATOR | HOSPITAL OFFICE | 96.15% |
| 29 | SUNITA NAYAK | DARK ROOM ASSISTANT | HOSPITAL STAFF | 100% |
| 30 | SUMER SINGH | RADIOGRAPHER | PATHOLOGY/MAHIYATUL AMRAZ | 100% |
| 31 | DR. MOHD. ASIF | CLINICAL REGISTRAR | IPD ILAJ BIT TADBEER | 88.46% |
| 32 | ANITA KUMARI | I.B.T. NURS | IPD ILAJ BIT TADBEER | 96.15% |
| 33 | MEERA KUMARI SAINI | I.B.T. ASSISTANT | IPD ILAJ BIT TADBEER | 100% |
| 34 | AJAY KUMAR BAIRWA | I.B.T. ASSISTANT | IPD ILAJ BIT TADBEER | 100% |
| 35 | SHAMSHUDDIN | I.B.T. MESSIEURS | IPD ILAJ BIT TADBEER | 100% |
| 36 | SANOVER BANO | I.B.T. MESSIEURS | IPD ILAJ BIT TADBEER | 100% |
| 37 | ABDUL MOID KHAN | ATTENDANT | OPERATION THEATRE | 100% |
| 38 | RIFAT JAHAN | DRESSER | OPERATION THEATRE | 100% |
| 39 | NOOTAN KUMARI | NURSE | OPERATION THEATRE | 100% |
| 40 | NASEEM ALI | MIDWIFE | LABOUR ROOM | 96.15% |
| 41 | RAMNARAYAN PAHADIYA | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 96.15% |
| 42 | JAVED KHAN | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 100% |
| 43 | POOJA BAIRWA | PEON OR ATTENDANT | CLINICAL LABORATORY | 100% |
| 44 | RAHUL SINGH | PEON OR ATTENDANT | CLINICAL LABORATORY | 80.76% |
| 45 | MRS. RUKHSANA | PEON OR ATTENDANT | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 76.92% |
| 46 | SHAHRUKH KHAN | WORKER | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 100% |
| 47 | ALIMUDDIN ANSARI | WORKER | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 100% |
| 48 | RUKHSAR | COOK/FOOD SERVICE | HOSPITAL STAFF | 100% |
| 49 | CHANDRAKALA | WASHERMAN | HOSPITAL STAFF | 100% |
| 50 | MOHAMMED CHAND QURESHI | DRIVER | HOSPITAL STAFF | 100% |
| 51 | MOHAMMED KHALID MANSOORI | ELECTRICIAN | HOSPITAL STAFF | 100% |
| 52 | RAKESH KUMAR MEENA | SECURITY GUARD | HOSPITAL STAFF | 100% |
PATIENT TREATED IN HOSPITAL (OPD 2025-26)
| JANUARY 2025 OPD | 3242 |
| FEBRUARY 2025 OPD | 2992 |
| MARCH 2025 OPD | 3136 |
| APRIL 2025 OPD | 3241 |
| MAY- 2025 OPD | 3799 |
| JUNE - 2025 OPD | 3565 |
| JULY - 2025 OPD | 3943 |
| AUGUST - 2025 OPD | 3598 |
| SEPTEMBER - 2025 OPD | 3587 |
| OCTOBER 2025 OPD | 3873 |
| NOVEMBER 2025 OPD | 4391 |
| DECEMBER 2025 OPD | 4758 |
| 1 JAN. To 31 DEC. 2025 TOTAL OPD | 44125 |
PATIENT ADMITTED IN HOSPITAL (IPD 2025-26)
| JANUARY 2025 IPD | 159 |
| FEBRUARY 2025 IPD | 134 |
| MARCH 2025 IPD | 157 |
| APRIL 2025 IPD | 181 |
| MAY- 2025 IPD | 150 |
| JUNE - 2025 IPD | 135 |
| JULY - 2025 IPD | 112 |
| AUGUST - 2025 IPD | 119 |
| SEPTEMBER - 2025 IPD | 111 |
| OCTOBER 2025 IPD | 142 |
| NOVEMBER 2025 IPD | 169 |
| DECEMBER 2025 IPD | 190 |
| 1 JAN. To 31 DEC. 2025 TOTAL IPD | 1759 |