TEACHING STAFF ATTENDANCE (MONTH OF MARCH, 2026)
| S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
|---|---|---|---|---|
| 1 | PROF. M. AZAM ANSARI | PRINCIPAL/PROFESSOR | NISWAN WA QABALAT | 1 |
| 2 | PROF. SHAHID ALI KHAN | PROFESSOR | MOALIJAT | 0.8421 |
| 3 | PROF. SYED ABDUL MUJEEB | PROFESSOR | TASHREEHUL BADAN | 0.9473 |
| 4 | PROF. MOHD. HAROON | PROFESSOR | ILMUL SAIDLA | 0.8421 |
| 5 | PROF. RAUF AHMED | PROFESSOR | E.N.T. & EYE | 0.8421 |
| 6 | PROF. SABIR HUSAIN | PROFESSOR | MAHIYATUL AMRAZ | 1 |
| 7 | PROF. SANJAY GANJOO | PROFESSOR | MUNAFEUL AZA | 0.7894 |
| 8 | PROF. MOHD. ZIAUL ISLAM | PROFESSOR | TASHREEHUL BADAN | 1 |
| 9 | PROF. MOHAMMED IBRAHIM | PROFESSOR | ILAJ BIT TADBEER | 1 |
| 10 | PROF. MOHAMMED ASIF KHAN | PROFESSOR | ILMUL ADVIA | 1 |
| 11 | PROF. MUJIBURRAHMAN | PROFESSOR | ILMUL ADVIA | 0.9473 |
| 12 | PROF. SIRAJUL HAQUE | PROFESSOR | AMRAZE JILD WA TAZEENIYAT | 0.9473 |
| 13 | PROF. KHALID ALI KHAN | PROFESSOR | JARAHAT | 0.6842 |
| 14 | DR. SHAUKAT ALI | ASSOCIATE PROFESSOR | KULLIYAT | - |
| 15 | DR. ABDUL AZIZ | ASSOCIATE PROFESSOR | JARAHAT | 0.7894 |
| 16 | DR. MOHAMMED MUBEEN | ASSOCIATE PROFESSOR | KULLIYAT | 0.8421 |
| 17 | DR. SHAHID HASAN | ASSOCIATE PROFESSOR | TAHAFFUZI WA SAMAJI TIB | 0.9473 |
| 18 | DR. NAZIYA AEJAZ RASOOL | ASSOCIATE PROFESSOR | TAHAFFUZI WA SAMAJI TIB | 1 |
| 19 | DR. MOHD SAFWAN | ASSISTANT PROFESSOR | MOALIJAT | 1 |
| 20 | DR. EJAZ AHMAD | ASSISTANT PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 0.6315 |
| 21 | DR. SAYEMA KHAN | ASSISTANT PROFESSOR | AMRAZE JILD WA TAZEENIYAT | 0.8421 |
| 22 | DR. MUNAZZAM AHMAD KHAN | ASSISTANT PROFESSOR | ILMUL SAIDLA | 0.0894 |
| 23 | DR. ROOSHI FAREED | ASSISTANT PROFESSOR | ILAJ BIT TADBEER | 0.7894 |
| 24 | DR. FAHEEM AKHTAR | ASSISTANT PROFESSOR | MOALIJAT | 0.6315 |
| 25 | DR. IRAM JAHAN | ASSISTANT PROFESSOR | ENT & EYE | - |
| 26 | DR. ANTIM VARUN | ASSISTANT PROFESSOR | MAHIYATUL AMRAZ | - |
| 27 | DR. TALHA MANSOOR | ASSISTANT PROFESSOR | MUNAFEUL AZA | 0.7894 |
| 28 | IMRAN KHAN | ARABIC TEACHER | KULLIYAT | 1 |
NON-TEACHING STAFF ATTENDENCE (MONTH OF MARCH, 2026)
| S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
|---|---|---|---|---|
| 1 | POOJA RAWAT | LIBRARIAN | LIBRARY (CENTRAL LIBRARY) | 1 |
| 2 | PARVEEN AKHTAR | ASSISTANT LIBRARIAN | LIBRARY (CENTRAL LIBRARY) | 0.95 |
| 3 | SUNITA DEVI | LIBRARY ATTENDANT | LIBRARY (CENTRAL LIBRARY) | 1 |
| 4 | NAHID AKHTAR | PERSONAL ASSISTANT TO PRINCIPAL | ADMINISTRATIVE SECTION | 0.9 |
| 5 | BASEEM KHAN | OFFICE SUPERINTENDENT | ADMINISTRATIVE SECTION | 0.9 |
| 6 | QURRATULAIN | CLERICAL STAFF | ADMINISTRATIVE SECTION | 0.85 |
| 7 | KANA RAM SWAMI | ATTENDANT | KULLIYAT | 1 |
| 8 | ARUN | CADAVER LIFTER | TASHREEHUL BADAN | 0.95 |
| 9 | MOHAMMED MOIN | ATTENDANT CUM MUSEUM KEEPER | TASHREEHUL BADAN | 1 |
| 10 | ABDUL HAI | LAB ASSISTANT | TASHREEHUL BADAN | 0.95 |
| 11 | KADEEM AHMED | LAB TECHNICIAN | MUNAFEUL AZA | 0.95 |
| 12 | MOUSIN KHAN | MULTITASKING WORKER | MUNAFEUL AZA | 1 |
| 13 | RAHIL AHMED | LAB TECHNICIAN (PHARMACOGNOSIST) | ILMUL ADVIA | 1 |
| 14 | FAIZ ALAM | LAB ASSISTANT | ILMUL ADVIA | 1 |
| 15 | AHMED MAZHARUL HAQ | ATTENDANT CUM MUSEUM KEEPER | ILMUL ADVIA | 1 |
| 16 | SHAFIN KHAN | LAB TECHNICIAN FOR QUALITY TESTING LABORATORY | SAIDLA | 1 |
| 17 | WASIM AHMED | ATTENDANT CUM MUSEUM KEEPER | SAIDLA | 1 |
| 18 | KAPIL KUMAR JHIRIWAL | LAB TECHNICIAN | MAHIYATUL AMRAZ | 1 |
| 19 | FARHAN ALI | ATTENDANT CUM MUSEUM KEEPER | MAHIYATUL AMRAZ | 1 |
| 20 | AABID KHAN | ATTENDANT CUM MUSEUM KEEPER OR MULTITASKING WORKER | NISWAN WA QABALAT | 1 |
| 21 | AKRAM KHAN | ATTENDANT CUM MUSEUM KEEPER OR MULTITASKING WORKER | ILMUL ATFAL | 1 |
| 22 | SOFIYAN KHAN | ATTENDANT CUM MUSEUM KEEPER OR MULTITASKING WORKER | MOALAJAT | 1 |
| 23 | MOHAMMED KHALID MANSOORI | ATTENDANT CUM MUSEUM KEEPER OR MULTITASKING WORKER | JARAHAT | 0.95 |
| 24 | AYAN KHAN | ATTENDANT CUM MUSEUM KEEPER OR MULTITASKING WORKER | AMRAZE AIN, UZN, ANF WA HALAQ | 1 |
| 25 | MOHAMMED ANAS | ATTENDANT CUM MUSEUM KEEPER OR MULTITASKING WORKER | ILAJ BIT TADBEER | 1 |
| 26 | AKASH RANA | ATTENDANT CUM MUSEUM KEEPER OR MULTITASKING WORKER | AMRAZE JILD WA TAZEENIYAT | 1 |
| 27 | NIDA KHANAM | ATTENDANT CUM MUSEUM KEEPER | TAHAFFUZI WA SAMAJI TIB | 1 |
| 28 | ISLAMUDDIN | GARDENER | HERBAL GARDEN | 0.9 |
| 29 | ROBERT SORANG | MULTIPURPOSE WORKER | HERBAL GARDEN | - |
| 30 | DR. MOHAMMED MUBEEN | COORDINATOR | CLINICAL SKILL OR SIMULATION LABORATORY | 1 |
| 31 | DR. MOHAMMED ASIF KHAN | COORDINATOR | HUMAN RESOURCE DEVELOPMENT CELL | - |
| 32 | MUSRA | OFFICE ASSISTANT | HUMAN RESOURCE DEVELOPMENT CELL | 0.75 |
| 33 | SADDAM KHAN | IT OFFICER | IT CELL INCLUDING DIGITAL LIBRARY | 1 |
| 34 | MOHD. IMRAN | IT ASSISTANT | IT CELL INCLUDING DIGITAL LIBRARY | 0.95 |
| 35 | MOHAMMED ARIF | MULTI-TASKING STAFF | IT CELL INCLUDING DIGITAL LIBRARY | 0.95 |
| 36 | IQWAL KHAN | SITE ENGINEER | MAINTENANCE CELL (COMMON FACILITY) | 1 |
| 37 | NAYEEM ULLAH KHAN | A.A.O. | OTHERS | 0.9 |
| 38 | NADEEM KHAN | LAB TECHNICIAN TST NUTRICIAN | OTHERS | 1 |
HOSPITAL STAFF ATTENDENCE (MONTH OF MARCH, 2026)
| S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
|---|---|---|---|---|
| 1 | DR. KALEEM KHAN | DEPUTY MEDICAL SUPERINTENDENT | ADMINISTRATIVE ZONE | 0.9615 |
| 2 | DR. MOHD. RIZWAN | RESIDENT MEDICAL OFFICER-ADMIN | ADMINISTRATIVE ZONE | 0.923 |
| 3 | KARAR HUSAIN | MATRON | ADMINISTRATIVE ZONE | 0.8461 |
| 4 | ABDUL MAJID | ASSISTANT MATRON | ADMINISTRATIVE ZONE | 0.7692 |
| 5 | KAHAKASHA KHANAM | OFFICE SUPERINTENDENT | ADMINISTRATIVE ZONE | 1 |
| 6 | ABDUL ASIF KHAN | CLERICAL STAFF | ADMINISTRATIVE ZONE | 0.9615 |
| 7 | NISHAT MANSOORI | STORE KEEPER | ADMINISTRATIVE ZONE | 0.9615 |
| 8 | DR. NAFEES ISLAM | EMERGENCY MEDICAL OFFICER | OUT-PATIENT DEPARTMENT ZONE | 1 |
| 9 | DR. MOHD. DANISH | EMERGENCY MEDICAL OFFICER | OUT-PATIENT DEPARTMENT ZONE | 0.923 |
| 10 | DR. MOHAMMED AFZAL | RESIDENT MEDICAL OFFICER | OUT-PATIENT DEPARTMENT ZONE | 0.923 |
| 11 | HABIBA | NURSING STAFF | OUT-PATIENT DEPARTMENT ZONE | 0.9615 |
| 12 | SHAKTI MOHAN SHARMA | NURSING STAFF | OUT-PATIENT DEPARTMENT ZONE | 0.923 |
| 13 | NAJIR KHAN | PHARMACIST | OUT-PATIENT DEPARTMENT ZONE | 0.9615 |
| 14 | MUSKAN KHANAM | PHARMACIST | OUT-PATIENT DEPARTMENT ZONE | 0.7692 |
| 15 | MRS. RUKHSANA | OUT-PATIENT DEPARTMENT ATTENDANT | OUT-PATIENT DEPARTMENT ZONE | 0.8846 |
| 16 | RAMNARAYAN PAHADIYA | LAB TECHNICIANS | DIAGNOSTIC ZONE | 0.8846 |
| 17 | JAVED KHAN | LAB TECHNICIANS | DIAGNOSTIC ZONE | 0.9615 |
| 18 | POOJA BAIRWA | LAB ATTENDANT | DIAGNOSTIC ZONE | 0.923 |
| 19 | SUMER SINGH | X-RAY TECHNICIAN | DIAGNOSTIC ZONE | 0.9615 |
| 20 | SUNITA NAYAK | DARK ROOM ASSISTANT | DIAGNOSTIC ZONE | 0.3846 |
| 21 | DR. SHABEENA BANO | (MEDICAL IN-PATIENT DEPARTMENT SECTION) RESIDENT MEDICAL OFFICERS (RMO) | IN-PATIENT DEPARTMENT ZONE | 0.923 |
| 22 | DR. JUNED NAQVI | (MEDICAL IN-PATIENT DEPARTMENT SECTION) RESIDENT MEDICAL OFFICERS (RMO) | IN-PATIENT DEPARTMENT ZONE | 0.923 |
| 23 | SADDAM HUSAIN | (MEDICAL IN-PATIENT DEPARTMENT SECTION) NURSING STAFF | IN-PATIENT DEPARTMENT ZONE | 0.923 |
| 24 | NEMI CHANDRA SHARMA | (MEDICAL IN-PATIENT DEPARTMENT SECTION) NURSING STAFF | IN-PATIENT DEPARTMENT ZONE | 0.9615 |
| 25 | JAVID KHAN | (MEDICAL IN-PATIENT DEPARTMENT SECTION) NURSING STAFF | IN-PATIENT DEPARTMENT ZONE | 0.923 |
| 26 | MOHAMMED AHMED | (MEDICAL IN-PATIENT DEPARTMENT SECTION) NURSING STAFF | IN-PATIENT DEPARTMENT ZONE | 1 |
| 27 | TAHIRA BANO | (MEDICAL IN-PATIENT DEPARTMENT SECTION) WARDBOY OR MTS | IN-PATIENT DEPARTMENT ZONE | 0.923 |
| 28 | LALI | (MEDICAL IN-PATIENT DEPARTMENT SECTION) WARDBOY OR MTS | IN-PATIENT DEPARTMENT ZONE | 1 |
| 29 | DR. MOHD. IQBAL SIDDIQUI | (SURGICAL IN-PATIENT DEPARTMENT SECTION) RESIDENT SURGICAL OFFICER (RSO) | IN-PATIENT DEPARTMENT ZONE | 0.8461 |
| 30 | DR. ZAINAB | (SURGICAL IN-PATIENT DEPARTMENT SECTION) RESIDENT SURGICAL OFFICER (RSO) | IN-PATIENT DEPARTMENT ZONE | 1 |
| 31 | NASEEM BANO | (SURGICAL IN-PATIENT DEPARTMENT SECTION) NURSING STAFF | IN-PATIENT DEPARTMENT ZONE | 0.923 |
| 32 | HASAN RAZA | (SURGICAL IN-PATIENT DEPARTMENT SECTION) NURSING STAFF | IN-PATIENT DEPARTMENT ZONE | 1 |
| 33 | AFTAB ALI | (SURGICAL IN-PATIENT DEPARTMENT SECTION) WARDBOY/MTS | IN-PATIENT DEPARTMENT ZONE | 0.923 |
| 34 | ZAKIR AHMED | (ILAJ BIT TADABEER PROCEDURE SECTION) NURSING STAFF | PROCEDURAL MANAGEMENT ZONE | 1 |
| 35 | SHAMSHUDDIN | (ILAJ BIT TADABEER PROCEDURE SECTION) THERAPIST | PROCEDURAL MANAGEMENT ZONE | 0.9615 |
| 36 | AJAY KUMAR BAIRWA | (ILAJ BIT TADABEER PROCEDURE SECTION) THERAPIST | PROCEDURAL MANAGEMENT ZONE | 0.923 |
| 37 | MEERA KUMARI SAINI | (ILAJ BIT TADABEER PROCEDURE SECTION) THERAPIST | PROCEDURAL MANAGEMENT ZONE | 0.4615 |
| 38 | SANOVER BANO | (ILAJ BIT TADABEER PROCEDURE SECTION) THERAPIST | PROCEDURAL MANAGEMENT ZONE | 0.923 |
| 39 | RAHUL SINGH | (ILAJ BIT TADABEER PROCEDURE SECTION) ATTENDANT | PROCEDURAL MANAGEMENT ZONE | 0.923 |
| 40 | DR. MUZAFFAR HUSSAIN | (ILAJ BIT TADABEER PROCEDURE SECTION) HOUSE OFFICER OR CLINICAL REGISTRAR OR SENIOR RESIDENT | PROCEDURAL MANAGEMENT ZONE | 1 |
| 41 | NOOTAN KUMARI | MASRAH AMALIYA (OPERATION THEATRE AND MINOR OPERATION THEATRE) NURSING STAFF (FEMALE) | PROCEDURAL MANAGEMENT ZONE | 1 |
| 42 | MOHAMMED HAMZA | MASRAH AMALIYA (OPERATION THEATRE AND MINOR OPERATION THEATRE) OPERATION TEHATRE TECHNICIAN | PROCEDURAL MANAGEMENT ZONE | 1 |
| 43 | DILKHUSH SAINI | MASRAH AMALIYA (OPERATION THEATRE AND MINOR OPERATION THEATRE) OPERATION TEHATRE ASSISTANT | PROCEDURAL MANAGEMENT ZONE | 1 |
| 44 | ABDUL MOID KHAN | MASRAH AMALIYA (OPERATION THEATRE AND MINOR OPERATION THEATRE) OPERATION TEHATRE ATTENDANT | PROCEDURAL MANAGEMENT ZONE | 0.9615 |
| 45 | RIFAT JAHAN | MASRAH AMALIYA (OPERATION THEATRE AND MINOR OPERATION THEATRE) DRESSER | PROCEDURAL MANAGEMENT ZONE | 0.923 |
| 46 | NASEEM ALI | GHURFATUL WILADA (LABOUR ROOM AND MATERNITY OPERATION THEATRE) NURSING STAFF | PROCEDURAL MANAGEMENT ZONE | 0.5769 |
| 47 | SHABNOOR KHANAM | GHURFATUL WILADA (LABOUR ROOM AND MATERNITY OPERATION THEATRE) MTS (PREFERABLY FEMALE) | PROCEDURAL MANAGEMENT ZONE | 0.923 |
| 48 | MOHD OVESH NAQVI | (PHYSIOTHERAPY UNIT) PHYSIOTHERAPIST (MINIMUM BPT) | PROCEDURAL MANAGEMENT ZONE | 1 |
| 49 | ALIMUDDIN ANSARI | (PHYSIOTHERAPY UNIT) ATTENDANT | PROCEDURAL MANAGEMENT ZONE | 0.923 |
| 50 | RUKHSAR | GHIZA MAKHSOOSA (SPECIFIC DIET) COOK | SERVICE ZONE | 0.8461 |
| 51 | MANNA DEVI | MULTITASKING WORKER | SERVICE ZONE | 1 |
| 52 | KOMAL BAIRWA | RECEPTION AND REGISTRATION OPERATOR | RECEPTION AND REGISTRATION ZONE | 1 |
| 53 | SOHEL AKHTER | REGISTRATION CUM BILLING CLERK | RECEPTION AND REGISTRATION ZONE | 1 |
| 54 | SHUMAILA RIZVI | MEDICAL RECORD TECHNICIAN | RECEPTION AND REGISTRATION ZONE | 1 |
PATIENT TREATED IN HOSPITAL (OPD 2025-26)
| JANUARY 2025 OPD | 3242 |
| FEBRUARY 2025 OPD | 2992 |
| MARCH 2025 OPD | 3136 |
| APRIL 2025 OPD | 3241 |
| MAY- 2025 OPD | 3799 |
| JUNE - 2025 OPD | 3565 |
| JULY - 2025 OPD | 3943 |
| AUGUST - 2025 OPD | 3598 |
| SEPTEMBER - 2025 OPD | 3587 |
| OCTOBER 2025 OPD | 3873 |
| NOVEMBER 2025 OPD | 4391 |
| DECEMBER 2025 OPD | 4758 |
| 1 JAN. To 31 DEC. 2025 TOTAL OPD | 44125 |
| JANUARY 2026 OPD | 4055 |
| FEBRUARY 2026 OPD | 3654 |
| MARCH 2026 OPD | 3580 |
PATIENT ADMITTED IN HOSPITAL (IPD 2025-26)
| JANUARY 2025 IPD | 159 |
| FEBRUARY 2025 IPD | 134 |
| MARCH 2025 IPD | 157 |
| APRIL 2025 IPD | 181 |
| MAY- 2025 IPD | 150 |
| JUNE - 2025 IPD | 135 |
| JULY - 2025 IPD | 112 |
| AUGUST - 2025 IPD | 119 |
| SEPTEMBER - 2025 IPD | 111 |
| OCTOBER 2025 IPD | 142 |
| NOVEMBER 2025 IPD | 169 |
| DECEMBER 2025 IPD | 190 |
| 1 JAN. To 31 DEC. 2025 TOTAL IPD | 1759 |
| JANUARY 2025 IPD | 154 |
| FEBRUARY 2026 IPD | 125 |
| MARCH 2026 IPD | 126 |