HOSPITAL PARA MEDICAL STAFF
S.N. | NAME OF EMPLOYEE | FATHER’S NAME | DATE OF APPOINTMENT | NATURE OF APPOINTMENT (REGULAR/ CONTRACTUAL/PART TIME) | DESIGNATION | NAME OF WORKING DEPARTMENT |
---|---|---|---|---|---|---|
1. | DR. MOHAMMAD AZAM ANSARI | MR. KHURSHEED AHMED | 16.08.2002 | REGULAR | HOSPITAL SUPERINTENDENT | HOSPITAL |
2. | DR. KALEEM KHAN | MR. SUBRATI KHAN | 24.12.2018 | REGULAR | DEPUTY SUPERINTENDENT | SUPERINTENDENT OFFICE |
3. | PROF. IZZAT ALI | MR. ABDUL RAZZAQUE | 02.01.2023 | REGULAR | CONSULTANT | ILAJ BIT TADBEER |
4. | PROF. RAUF AHMED | MR. MAQBOOL AHMED | 24.06.2008 | REGULAR | CONSULTANT | E.N.T. & EYE |
5. | PROF. NAZAR ABBAS | MR. AZHAR HASNAIN | 21.08.2017 | REGULAR | CONSULTANT | MOALIJAT |
6. | PROF. SYED FAROOQUE ALI | MR. SYED IRSHAD ALI | 18.01.2023 | REGULAR | CONSULTANT | AMRAZE JILD WA TAZEENIYAT |
7. | DR. ABDUL MAJID | MR. ABDUL TAWWAB | 13.02.2010 | REGULAR | CONSULTANT | TAHAFFUZI WA SAMAJI TIB |
8. | DR. ABDUL AZIZ | MR. ABDUL SHAKOOR | 24.12.2013 | REGULAR | CONSULTANT | JARAHAT |
9. | DR. REHANA KHATOON | MR. IBNE HASAN | 06.07.2021 | REGULAR | CONSULTANT | ILMUL ATAL |
10. | DR. AALIYA | MR. MOHD. AYYUB | 06.07.2021 | REGULAR | CONSULTANT | AMRAZE JILD WA TAZEENIYAT |
11. | DR. MOHD. YAQOOB | MR. MOHD. HAROON | 04.11.2022 | REGULAR | CONSULTANT | MOALIJAT |
12. | DR. SYEDA AYEMAN MAZHAR | MR. SYED MAZHAR HUSAIN | 09.11.2022 | REGULAR | CONSULTANT | TAHAFFUZI-WA-SAMAJI TIBB |
13. | DR. MOHD. RIZWAN | MOHD. YUNUS | 02.01.2017 | REGULAR | R.M.O./M.O. | AMRAZE ATFAL |
14. | DR. MOHD. IQBAL SIDDIQUI | MR. BAKHTIYAR AHMAD SIDDIQUI | 01.07.2021 | REGULAR | R.M.O./M.O. | JARAHAT |
15. | DR. SHABEENA BANO | MR. MO. HUSAIN | 01.07.2021 | REGULAR | R.M.O./M.O. | NISWAN-WA-QABALAT |
16. | DR. ZUBAIDA | MR. KARRAR HUSAIN | 22.12.2021 | REGULAR | R.M.O./M.O. | NISWAN-WA-QABALAT |
17. | DR. ZAINAB | MR. KARRAR HUSAIN | 28.12.2022 | REGULAR | R.M.O./M.O. | MOALIJAT |
18. | KARAR HUSAIN | MR. IKRAR HUSAIN | 21.09.2003 | REGULAR | MATRON | HOSPITAL STAFF |
19. | ABDUL MAJID | MR. HAMID KHAN | 19.11.2007 | REGULAR | ASSISTANT MATRON | HOSPITAL STAFF |
20. | HABIBA | MR. AMIRUDDIN | 07.11.2016 | REGULAR | NURSE | I.P.D. |
21. | NASEEM BANO | MR. JUMMA KHAN | 20.08.2019 | REGULAR | NURSE | I.P.D. |
22. | SADDAM HUSAIN | MR. SHAREEF KHAN | 22.12.2021 | REGULAR | NURSE | I.P.D. |
23. | RADHA DEVI | DATA RAM | 23.12.2021 | REGULAR | NURSE | I.P.D. |
24. | MOHAMMAD YUSUF | MR. ABDUL HASEEB | 24.12.2021 | REGULAR | NURSE | I.P.D. |
25. | ISHRAT | MR. QUZI ABDUL WAHID | 20.05.2022 | REGULAR | NURSE | I.P.D. |
27. | LALI | MR. JAGDISH | 24.01.2017 | REGULAR | AYA | I.P.D. |
28. | TAHIRA BANO | MR. LATIF KHAN | 01.03.2019 | REGULAR | AYA | I.P.D. |
29. | DR. MOHAMMAD AMEEN KHAN | HKM. ABDUL RAHIM KHAN | 24.06.2006 | REGULAR | PHARMACIST | PHARMACY |
30. | DR. MUZAFFAR HUSAIN | MUNAWWAR HUSAIN | 24.12.2018 | REGULAR | PHARMACIST | PHARMACY |
31. | NISHA BANO | MR. AZHAR ALI | 01.10.2020 | REGULAR | DRESSER | HOSPITAL STAFF |
32. | AASIF KHAN | MR. ZAHID KHAN | 28.12.2021 | REGULAR | DRESSER | HOSPITAL STAFF |
33. | NISHAT MANSOORI | MR. MOHAMMED ARIF | 28.12.2021 | REGULAR | STORE KEEPER | HOSPITAL STAFF |
34. | MOHAMMED ARIF | MR. MOHD. RAFIQUE | 11.10.2019 | REGULAR | COMPUTER OPERATOR | HOSPITAL STAFF OFFICE |
35. | SALMAN AKHTAR | MR. NAHID AKHTAR | 18.03.2023 | REGULAR | RECEPTIONIST | HOSPITAL STAFF OFFICE |
36. | SUNITA NAYAK | W/O UMESH KUMAR NAYAK | 27.12.2021 | REGULAR | DARK ROOM ATTENDANT | CENTRAL LABORATORY |
37. | SUMER SINGH | MR. GYARSI LAL YADAV | 10.08.2019 | REGULAR | RADIOGRAPHER | PATHOLOGY/MAHIYATUL AMRAZ |
38. | DR. MOHAMMAD IBRAHIM | HAJI MOHAMMED SHAREEF | 07.03.2011 | REGULAR | SPECIALIST | ILAJ BIT TADBEER |
39. | DR. ABDUL MAJID | MR. ABDUL WAHAB | 04.01.2022 | REGULAR | CLINICAL REGISTRAR | ILAJ BIT TADBEER |
40. | KANARAM YADAV | MR. GYARSILAL YADAV | 20.12.2019 | REGULAR | NURSE | ILAJ BIT TADBEER |
41. | MEERA KUMARI SAINI | MR. CHAJU LAL SAINI | 24.12.2019 | REGULAR | ASSISTANT | ILAJ BIT TADBEER |
42. | AJAY KUMAR BAIRWA | MR. JAGDISH NARAYAN BAIRWA | 23.12.2021 | REGULAR | ASSISTANT | ILAJ BIT TADBEER |
43. | SHAMSHUDDIN | MR. MOHD. YAQOOB | 02.08.2008 | REGULAR | MASSEUR | ILAJ-BID-TADBEER |
44. | MS. SANOVER BANO | MR. MOHAMMAD SHAREEF KHAN | 01.10.2020 | REGULAR | MASSEUR | ILAJ-BID-TADBEER |
45. | PROF. BABU UBAID | MR. MOHAMMED HASEEN | 24.06.2008 | REGULAR | SPECIALIST | OPERATION THEATRE |
46. | ABDUL MOID KHAN | MR. ABDUL HAMEED KHAN | 20.03.2023 | REGULAR | ATTENDANT | OPERATION THEATRE |
47. | RIFAT JAHAN | MR. IKBAL AHMAD | 24.03.2023 | REGULAR | DRESSER | OPERATION THEATRE |
48. | BABU LAL MEENA | MR. BODU LAL MEENA | 01.10.2020 | REGULAR | NURSE | OPERATION THEATRE |
49. | DR. SANA QAYYUM | MR. ABDUL QAYYUM | 28.03.2022 | REGULAR | SPECIALIST | LABOUR ROOM |
50. | NASEEM ALI | W/O INSAAF ALI | 19.09.2017 | REGULAR | MIDWIFE | LABOUR ROOM |
51. | RAMNARAYAN PAHADIYA | MR. RAM NIWAS PHADIYA | 20.12.2019 | REGULAR | LABORATORY TECHNICIANS | CLINICAL LABORATORY |
52. | IRSHAD ALI | MR. AHAMED ALI | 01.01.2022 | REGULAR | LABORATORY TECHNICIANS | CLINICAL LABORATORY |
53. | IQWAL KHAN | MR. BABBU KHAN | 18.03.2023 | REGULAR | PEON OR ATTENDANT | CLINICAL LABORATORY |
54. | POOJA BAIRWA | MR. JAGDISH NARAYAN BAIRWA | 27.12.2021 | REGULAR | PEON OR ATTENDANT | CLINICAL LABORATORY |
55. | DR. MUJIBURRAHMAN | MR. SAKHAWAT HUSAIN | 24.12.2013 | REGULAR | PHARMACY INCHARGE | TEACHING PHARMACY AND QUALITY TESTING LAB. |
56. | MRS. RUKHSANA | MR. ZAHID KHAN | 01.05.2006 | REGULAR | PEON OR ATTENDANT | TEACHING PHARMACY AND QUALITY TESTING LAB. |
57. | SHAHRUKH KHAN | MR. KADEER KHAN | 25.03.2023 | REGULAR | WORKER | TEACHING PHARMACY AND QUALITY TESTING LAB. |
58. | ALIMUDDIN ANSARI | MOHD. IBRAHIM | 14.03.2007 | REGULAR | WORKER | TEACHING PHARMACY AND QUALITY TESTING LAB. |
59. | ABDUL ALEEM | MR. ABDUL HADI | 27.03.2023 | PART TIME | ANALYTICAL CHEMIST (PART TIME) | TEACHING PHARMACY AND QUALITY TESTING LAB. |
60. | VIPIN KUMAR CHATURVEDI | MR. LALIT KISHOR CHATURVEDI | 27.03.2023 | PART TIME | PHARMACOGNOSIST (PART TIME) | TEACHING PHARMACY AND QUALITY TESTING LAB. |
61. | MRS. MOUSAMI | MR. MUNIM | 07.12.2015 | REGULAR | COOK | HOSPITAL KITCHEN |
62. | PRADEEP BILWAL | MR. RAKESH BIWAL | 18.06.2022 | REGULAR | SWEEPER | HOSPITAL |
HOSPITAL STAFF ATTENDENCE
Month – October
Employee – 49
49*31 | 1519 | Working Days |
50 | Leaves | |
Total | 1469 | Staff Attendence |
Month – November
Employee – 49
49*30 | 1470 | Working Days |
73 | Leaves | |
Total | 1397 | Staff Attendence |
Month – December
Employee – 46
46*27 | 1242 | Working Days |
184 | Leaves | |
Total | 1058 | Staff Attendence |